Horse Lake Thunder | 9 |
Siksika | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5006 | Thu, Apr. 03, 2025 11:15 AM | Millwoods Arena B | Horse Lake Thunder | Siksika |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Horse Lake Thunder | 3 | 3 | 3 | 9 |
Siksika | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Horse Lake Thunder | 0 | 0 | 0 | 0 |
Siksika | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Horse Lake Thunder | -- |
Siksika | -- |
Period 1 |
---|
Horse Lake Thunder at 15:21 - #14 Nolan Grey from #98 Kayle Payou - Young |
Horse Lake Thunder at 8:25 - #41 Zennyn Auger from #98 Kayle Payou - Young |
Horse Lake Thunder at 1:35 - #98 Kayle Payou - Young from #9 Zachary Laderoute |
Period 2 |
Horse Lake Thunder at 6:35 - #98 Kayle Payou - Young |
Horse Lake Thunder at 5:50 - #11 Jaxon Mack from #2 Theoron Campbell |
Horse Lake Thunder at 0:28 - #41 Zennyn Auger |
Period 3 |
Horse Lake Thunder at 17:08 - #11 Jaxon Mack from #8 Alexander Horseman |
Horse Lake Thunder at 14:10 - #41 Zennyn Auger from #23 Jacob Hesse |
Horse Lake Thunder at 6:36 - #11 Jaxon Mack from #41 Zennyn Auger |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Horse Lake Thunder at 14:18 - #8 Alexander Horseman for Boarding 6.2a(2 pim) |
Horse Lake Thunder at 5:50 - #14 Nolan Grey for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
41 | Zennyn Auger | 3 | 1 | 4 | 0.00 |
98 | Kayle Payou - Young | 2 | 2 | 4 | 0.00 |
11 | Jaxon Mack | 3 | 0 | 3 | 0.00 |
14 | Nolan Grey | 1 | 0 | 1 | 2.00 |
2 | Theoron Campbell | 0 | 1 | 1 | 0.00 |
8 | Alexander Horseman | 0 | 1 | 1 | 2.00 |
9 | Zachary Laderoute | 0 | 1 | 1 | 0.00 |
23 | Jacob Hesse | 0 | 1 | 1 | 0.00 |
1 | Kaileb Willier | 0 | 0 | 0 | 0.00 |
12 | Issac Gauthier | 0 | 0 | 0 | 0.00 |
13 | Keston Randal Horseman | 0 | 0 | 0 | 0.00 |
18 | Lexyn Callio | 0 | 0 | 0 | 0.00 |
19 | Hezekiah LHirondelle | 0 | 0 | 0 | 0.00 |
22 | James Grey | 0 | 0 | 0 | 0.00 |
71 | Calvert Horseman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Brendan Turning Robe | 0 | 0 | 0 | 0.00 |
2 | Mitchell Right Hand | 0 | 0 | 0 | 0.00 |
5 | BRADLEY WEASEL HEAD | 0 | 0 | 0 | 0.00 |
8 | Lexon LEATHER | 0 | 0 | 0 | 0.00 |
9 | Joseph Many Guns | 0 | 0 | 0 | 0.00 |
10 | Diondre Bearchief | 0 | 0 | 0 | 0.00 |
11 | Timothy Calf Robe | 0 | 0 | 0 | 0.00 |
12 | Max Threesuns | 0 | 0 | 0 | 0.00 |
13 | Landon Duck Chief | 0 | 0 | 0 | 0.00 |
14 | Blake Ayoungman | 0 | 0 | 0 | 0.00 |
16 | Mateo Brown | 0 | 0 | 0 | 0.00 |
17 | Leyton LEATHER | 0 | 0 | 0 | 0.00 |
18 | Grayson Aberdeen-Jerry | 0 | 0 | 0 | 0.00 |
19 | Kale Running Rabbit | 0 | 0 | 0 | 0.00 |
20 | Haizen Weasel Child | 0 | 0 | 0 | 0.00 |
29 | Dayson Manyheads | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |