Alexis Chiefs | 0 |
Ochiese | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5012 | Thu, Apr. 03, 2025 3:45 PM | Millwoods Arena B | Alexis Chiefs | Ochiese |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Alexis Chiefs | 0 | 0 | 0 | 0 |
| Ochiese | 6 | 4 | 0 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Alexis Chiefs | 0 | 0 | 0 | 0 |
| Ochiese | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Alexis Chiefs | -- |
| Ochiese | -- |
| Period 1 |
|---|
| Ochiese at 16:52 - #44 Kaleb Beauregard from #19 Carter Minde |
| Ochiese at 15:52 - #19 Carter Minde |
| Ochiese at 14:40 - #77 Kingston Acko |
| Ochiese at 13:00 - #25 James Mackinaw from #18 IRA WHITFORD and #34 Donovan Abraham |
| Ochiese at 8:35 - #77 Kingston Acko from #88 Taylin Strawberry |
| Ochiese at 4:36 - #44 Kaleb Beauregard |
| Period 2 |
| Ochiese at 12:22 - #18 IRA WHITFORD from #34 Donovan Abraham |
| Ochiese at 10:14 - #19 Carter Minde from #34 Donovan Abraham |
| Ochiese at 9:36 - #44 Kaleb Beauregard from #24 Maddox Frencheater |
| Ochiese at 4:44 - #19 Carter Minde from #34 Donovan Abraham |
| Period 1 |
|---|
| Alexis Chiefs at 5:56 - #3 Caidance Paul for Unsportsmanlike(2 pim) |
| Alexis Chiefs at 2:10 - #4 Arizona Letendre for Trip Minor 7.4(2 pim) |
| Ochiese at 0:00 - #22 Liam Goodrunning for Boarding 6.2a(2 pim) |
| Period 2 |
| Ochiese at 15:44 - #88 Taylin Strawberry for Interference Minor 7.3(2 pim) |
| Ochiese at 7:22 - #77 Kingston Acko for Interference Minor 7.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Tommy Desjarlais | 0 | 0 | 0 | 0.00 |
| 2 | Jaylene Latka-Alexis | 0 | 0 | 0 | 0.00 |
| 3 | Caidance Paul | 0 | 0 | 0 | 2.00 |
| 4 | Arizona Letendre | 0 | 0 | 0 | 2.00 |
| 7 | Emery Horsethief | 0 | 0 | 0 | 0.00 |
| 8 | Journey Letendre | 0 | 0 | 0 | 0.00 |
| 9 | Hunter Potts | 0 | 0 | 0 | 0.00 |
| 10 | Nelson Mustus-Rain | 0 | 0 | 0 | 0.00 |
| 16 | Austin Kootenhayoo | 0 | 0 | 0 | 0.00 |
| 19 | J-cub Flett | 0 | 0 | 0 | 0.00 |
| 26 | Enhalla Potts | 0 | 0 | 0 | 0.00 |
| 27 | Taiz Letendre | 0 | 0 | 0 | 0.00 |
| 77 | Phoenix Alexis-Bruno | 0 | 0 | 0 | 0.00 |
| 91 | William Thompson | 0 | 0 | 0 | 0.00 |
| 93 | William Kootenay | 0 | 0 | 0 | 0.00 |
| 97 | Carter Potts | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Carter Minde | 3 | 1 | 4 | 0.00 |
| 34 | Donovan Abraham | 0 | 4 | 4 | 0.00 |
| 44 | Kaleb Beauregard | 3 | 0 | 3 | 0.00 |
| 77 | Kingston Acko | 2 | 0 | 2 | 2.00 |
| 18 | IRA WHITFORD | 1 | 1 | 2 | 0.00 |
| 25 | James Mackinaw | 1 | 0 | 1 | 0.00 |
| 24 | Maddox Frencheater | 0 | 1 | 1 | 0.00 |
| 88 | Taylin Strawberry | 0 | 1 | 1 | 2.00 |
| 2 | Boady Quintal | 0 | 0 | 0 | 0.00 |
| 13 | Kyle Strawberry | 0 | 0 | 0 | 0.00 |
| 14 | Leland Bigchild muskeg | 0 | 0 | 0 | 0.00 |
| 16 | Blaine Mackinaw | 0 | 0 | 0 | 0.00 |
| 17 | Havannah Strawberry | 0 | 0 | 0 | 0.00 |
| 22 | Liam Goodrunning | 0 | 0 | 0 | 2.00 |
| 23 | IAN WHITFORD | 0 | 0 | 0 | 0.00 |
| 31 | Ryan Beaverbone | 0 | 0 | 0 | 0.00 |
| 97 | Kelind Mackinaw | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |