Alexander Braves | 10 |
Frog Lake T-Birds | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5018 | Thu, Apr. 03, 2025 8:15 PM | Millwoods Arena B | Alexander Braves | Frog Lake T-Birds |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Alexander Braves | 4 | 6 | 1 | 11 |
| Frog Lake T-Birds | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Alexander Braves | 0 | 0 | 0 | 0 |
| Frog Lake T-Birds | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Alexander Braves | -- |
| Frog Lake T-Birds | -- |
| Period 1 |
|---|
| Alexander Braves at 12:40 - #10 Joah Arcand-Auigbelle |
| Alexander Braves at 9:32 - #10 Joah Arcand-Auigbelle |
| Alexander Braves at 3:06 - #12 Caleb Lizotte |
| Alexander Braves at 0:13 - #11 Jayvry Arcand-Auigbelle from #83 lane marczak and #33 Coda Nepoose |
| Period 2 |
| Alexander Braves at 15:39 - #11 Jayvry Arcand-Auigbelle from #44 Rayden Cardinal |
| Alexander Braves at 14:52 - #10 Joah Arcand-Auigbelle |
| Alexander Braves at 12:50 - #39 Liam Wicks |
| Alexander Braves at 9:08 - #12 Caleb Lizotte |
| Alexander Braves at 4:58 - #77 Tanner Paul from #10 Joah Arcand-Auigbelle and #91 Gordon Courterille-Arcand |
| Period 3 |
| Alexander Braves at 17:45 - #11 Jayvry Arcand-Auigbelle |
| Period 1 |
|---|
| Alexander Braves at 16:30 - #9 Tysen Mahony for Head Contact Minor 6.5a(2 pim) |
| Frog Lake T-Birds at 16:30 - #50 Braxton Quinney for Boarding 6.2a(2 pim) |
| Alexander Braves at 14:50 - #11 Jayvry Arcand-Auigbelle for Head Contact Minor 6.5a(2 pim) |
| Period 2 |
| Frog Lake T-Birds at 7:42 - #34 Kaysen Quinney for Interference Minor 7.3(2 pim) |
| Frog Lake T-Birds at 3:00 - #15 Marley Okanee for Trip Minor 7.4(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Jayvry Arcand-Auigbelle | 4 | 0 | 4 | 2.00 |
| 10 | Joah Arcand-Auigbelle | 3 | 1 | 4 | 0.00 |
| 12 | Caleb Lizotte | 2 | 0 | 2 | 0.00 |
| 44 | Rayden Cardinal | 0 | 2 | 2 | 0.00 |
| 39 | Liam Wicks | 1 | 0 | 1 | 0.00 |
| 77 | Tanner Paul | 1 | 0 | 1 | 0.00 |
| 33 | Coda Nepoose | 0 | 1 | 1 | 0.00 |
| 83 | lane marczak | 0 | 1 | 1 | 0.00 |
| 91 | Gordon Courterille-Arcand | 0 | 1 | 1 | 0.00 |
| 4 | Hartley Hughes | 0 | 0 | 0 | 0.00 |
| 8 | Benjamin Hennie | 0 | 0 | 0 | 0.00 |
| 9 | Tysen Mahony | 0 | 0 | 0 | 2.00 |
| 14 | Drew Burnstick | 0 | 0 | 0 | 0.00 |
| 21 | Jordan Kuzio | 0 | 0 | 0 | 0.00 |
| 29 | Cailen House | 0 | 0 | 0 | 0.00 |
| 30 | Austin Hennie | 0 | 0 | 0 | 0.00 |
| 66 | Leonard Kootenay | 0 | 0 | 0 | 0.00 |
| 97 | Brodie Baker | 0 | 0 | 0 | 0.00 |
| 98 | Jaxon Baker | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Secoya Lewis | 0 | 0 | 0 | 0.00 |
| 15 | Marley Okanee | 0 | 0 | 0 | 2.00 |
| 16 | Alexandre Jacknife | 0 | 0 | 0 | 0.00 |
| 21 | Kently Buffalo-Faithful | 0 | 0 | 0 | 0.00 |
| 22 | Kealan Crane | 0 | 0 | 0 | 0.00 |
| 25 | mason retzlaff | 0 | 0 | 0 | 0.00 |
| 26 | Jules Quinney | 0 | 0 | 0 | 0.00 |
| 29 | Delaine Cross | 0 | 0 | 0 | 0.00 |
| 32 | Kairo Fouillard | 0 | 0 | 0 | 0.00 |
| 34 | Kaysen Quinney | 0 | 0 | 0 | 2.00 |
| 39 | Novi Dion-Stanley | 0 | 0 | 0 | 0.00 |
| 40 | Kilee Littlebear | 0 | 0 | 0 | 0.00 |
| 43 | Keanu Jackson | 0 | 0 | 0 | 0.00 |
| 44 | Loushin Dion | 0 | 0 | 0 | 0.00 |
| 46 | Kadince Webster-Faithful | 0 | 0 | 0 | 0.00 |
| 50 | Braxton Quinney | 0 | 0 | 0 | 2.00 |
| 66 | Deitrich John | 0 | 0 | 0 | 0.00 |
| 77 | Ericko Redcalf Bruno | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |