Sturgeon Lake STL Blues | 3 |
Wood Buffalo Warriors | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5020 | Thu, Apr. 03, 2025 9:45 PM | Millwoods Arena B | Sturgeon Lake STL Blues | Wood Buffalo Warriors |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sturgeon Lake STL Blues | 3 | 0 | 0 | 3 |
Wood Buffalo Warriors | 0 | 2 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sturgeon Lake STL Blues | 0 | 0 | 0 | 0 |
Wood Buffalo Warriors | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Sturgeon Lake STL Blues | -- |
Wood Buffalo Warriors | -- |
Period 1 |
---|
Sturgeon Lake STL Blues at 13:06 - #28 Trey Baron from #37 Tyrell Houle |
Sturgeon Lake STL Blues at 6:55 - #28 Trey Baron |
Sturgeon Lake STL Blues at 4:23 - #28 Trey Baron from #81 Justice Cunningham |
Period 2 |
Wood Buffalo Warriors at 13:18 - #40 Linkin Flett |
Wood Buffalo Warriors at 5:56 - #40 Linkin Flett from #26 Hayden Faichney-Boostrom |
Period 3 |
No Scoring |
Period 1 |
---|
No Penalties |
Period 2 |
Sturgeon Lake STL Blues at 15:40 - #37 Tyrell Houle for Trip Minor 7.4(2 pim) |
Period 3 |
Sturgeon Lake STL Blues at 12:40 - #37 Tyrell Houle for Trip Minor 7.4(2 pim) |
Sturgeon Lake STL Blues at 4:37 - #4 Braysin Gunes for Trip Minor 7.4(2 pim) |
Sturgeon Lake STL Blues at 2:04 - #4 Braysin Gunes for Boarding 6.2a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
28 | Trey Baron | 3 | 0 | 3 | 0.00 |
37 | Tyrell Houle | 0 | 1 | 1 | 4.00 |
81 | Justice Cunningham | 0 | 1 | 1 | 0.00 |
1 | Joshua Gladue | 0 | 0 | 0 | 0.00 |
4 | Braysin Gunes | 0 | 0 | 0 | 4.00 |
9 | Jarvis Blesse | 0 | 0 | 0 | 0.00 |
13 | Cailix Kaskamin | 0 | 0 | 0 | 0.00 |
19 | Landon Sitting Eagle | 0 | 0 | 0 | 0.00 |
21 | Lyndon Leather | 0 | 0 | 0 | 0.00 |
42 | Shae Langlois | 0 | 0 | 0 | 0.00 |
55 | Jj Bull-Barore | 0 | 0 | 0 | 0.00 |
63 | Dan Auger | 0 | 0 | 0 | 0.00 |
72 | Edward Goodswimmer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
40 | Linkin Flett | 2 | 0 | 2 | 0.00 |
26 | Hayden Faichney-Boostrom | 0 | 1 | 1 | 0.00 |
1 | Reid Sayers | 0 | 0 | 0 | 0.00 |
3 | Emmett McIsaac | 0 | 0 | 0 | 0.00 |
5 | James McIver | 0 | 0 | 0 | 0.00 |
6 | easton Fitzpatrick | 0 | 0 | 0 | 0.00 |
12 | Cruz Black | 0 | 0 | 0 | 0.00 |
14 | Izaac Moses-Boucher | 0 | 0 | 0 | 0.00 |
18 | Cole Takaro | 0 | 0 | 0 | 0.00 |
20 | Deegan Cheecham | 0 | 0 | 0 | 0.00 |
21 | Gunnar Deltess | 0 | 0 | 0 | 0.00 |
23 | Mathéo Ross | 0 | 0 | 0 | 0.00 |
30 | Reid Marcel-Wylie | 0 | 0 | 0 | 0.00 |
31 | Logan Skinner | 0 | 0 | 0 | 0.00 |
34 | Eli Wilson | 0 | 0 | 0 | 0.00 |
45 | Lendon Tourangeau | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |