Wabasca Eagles | 2 |
Piikani | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5021 | Fri, Apr. 04, 2025 8:00 AM | Millwoods Arena A | Wabasca Eagles | Piikani |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wabasca Eagles | 0 | 1 | 1 | 2 |
Piikani | 1 | 1 | 4 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wabasca Eagles | 0 | 0 | 0 | 0 |
Piikani | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wabasca Eagles | -- |
Piikani | -- |
Period 1 |
---|
Piikani at 4:23 - #7 Lukas Doore from #20 Kayden Medicine Traveller and #3 Merik McMaster |
Period 2 |
Piikani at 12:08 - #3 Merik McMaster from #7 Lukas Doore |
Wabasca Eagles at 6:49 - #67 Cashton Abel-McKay from #24 Kingston Alook |
Period 3 |
Piikani at 16:06 - #11 Tennesse Wolfchild/CrowShoe from #4 Xxavier Prairie Chicken |
Piikani at 14:47 - #11 Tennesse Wolfchild/CrowShoe from #15 Hudson Plain Eagle |
Piikani at 11:47 - #15 Hudson Plain Eagle |
Wabasca Eagles at 5:35 - #29 maric shaw from #92 Kayden Anderson |
Piikani at 0:16 - #7 Lukas Doore |
Period 1 |
---|
Wabasca Eagles at 17:04 - #91 Morgan Auger-Shaw for Head Contact Minor 6.5a(2 pim) |
Period 2 |
Piikani at 8:21 - #3 Merik McMaster for Charging Minor 6.3(2 pim) |
Wabasca Eagles at 8:21 - #86 Cody Waskahat for Charging Minor 6.3(2 pim) |
Period 3 |
Piikani at 8:09 - #19 Kayson Crow Shoe for Boarding 6.2a(2 pim) |
Wabasca Eagles at 4:09 - #29 maric shaw for Cross Check Minor 8.2(2 pim) |
Wabasca Eagles at 3:15 - #67 Cashton Abel-McKay for Cross Check Minor 8.2(2 pim) |
Wabasca Eagles at 0:27 - #14 Dustin Yellowknee for Bench / Too Many Men (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
29 | maric shaw | 1 | 0 | 1 | 2.00 |
67 | Cashton Abel-McKay | 1 | 0 | 1 | 2.00 |
24 | Kingston Alook | 0 | 1 | 1 | 0.00 |
92 | Kayden Anderson | 0 | 1 | 1 | 0.00 |
6 | Kyrie Brule | 0 | 0 | 0 | 0.00 |
9 | Maverick Gambler | 0 | 0 | 0 | 0.00 |
11 | Ethan Alook | 0 | 0 | 0 | 0.00 |
14 | Dustin Yellowknee | 0 | 0 | 0 | 2.00 |
18 | Briley Noskiye | 0 | 0 | 0 | 0.00 |
41 | Troy Brule | 0 | 0 | 0 | 0.00 |
62 | Anthoney Stanisalus | 0 | 0 | 0 | 0.00 |
64 | Connor Cardinal | 0 | 0 | 0 | 0.00 |
71 | Owen Cardinal | 0 | 0 | 0 | 0.00 |
84 | Lennox Yellowknee | 0 | 0 | 0 | 0.00 |
86 | Cody Waskahat | 0 | 0 | 0 | 2.00 |
91 | Morgan Auger-Shaw | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Lukas Doore | 2 | 1 | 3 | 0.00 |
11 | Tennesse Wolfchild/CrowShoe | 2 | 0 | 2 | 0.00 |
3 | Merik McMaster | 1 | 1 | 2 | 2.00 |
15 | Hudson Plain Eagle | 1 | 1 | 2 | 0.00 |
4 | Xxavier Prairie Chicken | 0 | 1 | 1 | 0.00 |
20 | Kayden Medicine Traveller | 0 | 1 | 1 | 0.00 |
1 | Akale Healy | 0 | 0 | 0 | 0.00 |
2 | Pacyn Fourhorns | 0 | 0 | 0 | 0.00 |
5 | Novalie Chief Calf | 0 | 0 | 0 | 0.00 |
10 | Manny Little Mustache | 0 | 0 | 0 | 0.00 |
13 | Karson Crow Shoe | 0 | 0 | 0 | 0.00 |
14 | Mateo Maguire | 0 | 0 | 0 | 0.00 |
17 | Jared Cross Child | 0 | 0 | 0 | 0.00 |
19 | Kayson Crow Shoe | 0 | 0 | 0 | 2.00 |
21 | Graison Shade | 0 | 0 | 0 | 0.00 |
25 | Nicholas Breaker | 0 | 0 | 0 | 0.00 |
28 | Jasper Patrick | 0 | 0 | 0 | 0.00 |
29 | Kolten Provost | 0 | 0 | 0 | 0.00 |
87 | Jameson Patrick | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |