Alexis Chiefs | 0 |
Alexander Braves | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5024 | Fri, Apr. 04, 2025 9:45 AM | Millwoods Arena B | Alexis Chiefs | Alexander Braves |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Alexis Chiefs | 0 | 0 | 0 | 0 |
| Alexander Braves | 4 | 5 | 1 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Alexis Chiefs | 0 | 0 | 0 | 0 |
| Alexander Braves | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Alexis Chiefs | -- |
| Alexander Braves | -- |
| Period 1 |
|---|
| Alexander Braves at 13:05 - #21 Jordan Kuzio from #10 Joah Arcand-Auigbelle |
| Alexander Braves at 8:14 - #83 lane marczak from #44 Rayden Cardinal and #4 Hartley Hughes |
| Alexander Braves at 7:32 - #12 Caleb Lizotte from #83 lane marczak |
| Alexander Braves at 5:33 - #39 Liam Wicks from #8 Benjamin Hennie and #10 Joah Arcand-Auigbelle |
| Period 2 |
| Alexander Braves at 14:16 - #44 Rayden Cardinal from #39 Liam Wicks |
| Alexander Braves at 11:44 - #12 Caleb Lizotte from #39 Liam Wicks |
| Alexander Braves at 7:29 - #10 Joah Arcand-Auigbelle from #44 Rayden Cardinal |
| Alexander Braves at 5:01 - #83 lane marczak from #10 Joah Arcand-Auigbelle |
| Alexander Braves at 3:55 - #12 Caleb Lizotte from #21 Jordan Kuzio and #77 Tanner Paul |
| Period 3 |
| Alexander Braves at 8:13 - #44 Rayden Cardinal from #12 Caleb Lizotte |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Alexander Braves at 17:24 - #9 Tysen Mahony for Head Contact Minor 6.5a(2 pim) |
| Period 3 |
| Alexis Chiefs at 14:02 - #7 Emery Horsethief for Cross Check Minor 8.2(2 pim) |
| Alexander Braves at 12:29 - #21 Jordan Kuzio for Hooking Minor 7.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Tommy Desjarlais | 0 | 0 | 0 | 0.00 |
| 2 | Jaylene Latka-Alexis | 0 | 0 | 0 | 0.00 |
| 3 | Caidance Paul | 0 | 0 | 0 | 0.00 |
| 4 | Arizona Letendre | 0 | 0 | 0 | 0.00 |
| 7 | Emery Horsethief | 0 | 0 | 0 | 2.00 |
| 8 | Journey Letendre | 0 | 0 | 0 | 0.00 |
| 9 | Hunter Potts | 0 | 0 | 0 | 0.00 |
| 10 | Nelson Mustus-Rain | 0 | 0 | 0 | 0.00 |
| 16 | Austin Kootenhayoo | 0 | 0 | 0 | 0.00 |
| 19 | J-cub Flett | 0 | 0 | 0 | 0.00 |
| 26 | Enhalla Potts | 0 | 0 | 0 | 0.00 |
| 27 | Taiz Letendre | 0 | 0 | 0 | 0.00 |
| 77 | Phoenix Alexis-Bruno | 0 | 0 | 0 | 0.00 |
| 91 | William Thompson | 0 | 0 | 0 | 0.00 |
| 93 | William Kootenay | 0 | 0 | 0 | 0.00 |
| 97 | Carter Potts | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Caleb Lizotte | 3 | 1 | 4 | 0.00 |
| 44 | Rayden Cardinal | 2 | 2 | 4 | 0.00 |
| 10 | Joah Arcand-Auigbelle | 1 | 3 | 4 | 0.00 |
| 83 | lane marczak | 2 | 1 | 3 | 0.00 |
| 39 | Liam Wicks | 1 | 2 | 3 | 0.00 |
| 21 | Jordan Kuzio | 1 | 1 | 2 | 2.00 |
| 4 | Hartley Hughes | 0 | 1 | 1 | 0.00 |
| 8 | Benjamin Hennie | 0 | 1 | 1 | 0.00 |
| 77 | Tanner Paul | 0 | 1 | 1 | 0.00 |
| 9 | Tysen Mahony | 0 | 0 | 0 | 2.00 |
| 11 | Jayvry Arcand-Auigbelle | 0 | 0 | 0 | 0.00 |
| 14 | Drew Burnstick | 0 | 0 | 0 | 0.00 |
| 29 | Cailen House | 0 | 0 | 0 | 0.00 |
| 30 | Austin Hennie | 0 | 0 | 0 | 0.00 |
| 33 | Coda Nepoose | 0 | 0 | 0 | 0.00 |
| 66 | Leonard Kootenay | 0 | 0 | 0 | 0.00 |
| 91 | Gordon Courterille-Arcand | 0 | 0 | 0 | 0.00 |
| 97 | Brodie Baker | 0 | 0 | 0 | 0.00 |
| 98 | Jaxon Baker | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |