Edmonton Sled Dogs | 10 |
Siksika | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5028 | Fri, Apr. 04, 2025 12:45 PM | Millwoods Arena B | Edmonton Sled Dogs | Siksika |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edmonton Sled Dogs | 4 | 6 | 0 | 10 |
Siksika | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edmonton Sled Dogs | 0 | 0 | 0 | 0 |
Siksika | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Edmonton Sled Dogs | -- |
Siksika | -- |
Period 1 |
---|
Edmonton Sled Dogs at 15:05 - #11 Matteo Capone from #5 Hunter Pye |
Edmonton Sled Dogs at 7:43 - #15 Jaxon Geib from #11 Matteo Capone |
Edmonton Sled Dogs at 4:54 - #41 Aidan Generoux from #13 Harley Hughson and #4 Neilan Young |
Edmonton Sled Dogs at 0:34 - #6 Sebastien Duval from #15 Jaxon Geib |
Period 2 |
Edmonton Sled Dogs at 12:40 - #10 Karter Larocque from #14 Cody Penney-Willier and #7 Knox Blackman |
Edmonton Sled Dogs at 10:57 - #41 Aidan Generoux from #14 Cody Penney-Willier |
Edmonton Sled Dogs at 9:13 - #11 Matteo Capone from #2 Loyal Smallboy and #15 Jaxon Geib |
Edmonton Sled Dogs at 6:19 - #41 Aidan Generoux from #6 Sebastien Duval and #2 Loyal Smallboy |
Edmonton Sled Dogs at 3:50 - #7 Knox Blackman from #15 Jaxon Geib and #5 Hunter Pye |
Edmonton Sled Dogs at 2:48 - #2 Loyal Smallboy from #6 Sebastien Duval and #10 Karter Larocque |
Period 1 |
---|
Edmonton Sled Dogs at 12:43 - #14 Cody Penney-Willier for Boarding 6.2a(2 pim) |
Edmonton Sled Dogs at 9:43 - #2 Loyal Smallboy for Trip Minor 7.4(2 pim) |
Period 2 |
Siksika at 4:09 - #18 Grayson Aberdeen-Jerry for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Jaxon Geib | 1 | 3 | 4 | 0.00 |
41 | Aidan Generoux | 3 | 0 | 3 | 0.00 |
11 | Matteo Capone | 2 | 1 | 3 | 0.00 |
2 | Loyal Smallboy | 1 | 2 | 3 | 2.00 |
6 | Sebastien Duval | 1 | 2 | 3 | 0.00 |
7 | Knox Blackman | 1 | 1 | 2 | 0.00 |
10 | Karter Larocque | 1 | 1 | 2 | 0.00 |
5 | Hunter Pye | 0 | 2 | 2 | 0.00 |
14 | Cody Penney-Willier | 0 | 2 | 2 | 2.00 |
4 | Neilan Young | 0 | 1 | 1 | 0.00 |
13 | Harley Hughson | 0 | 1 | 1 | 0.00 |
3 | Devon Savard | 0 | 0 | 0 | 0.00 |
8 | Jacob Nguyen | 0 | 0 | 0 | 0.00 |
20 | Rodney Dobson | 0 | 0 | 0 | 0.00 |
42 | Dominique Blowers | 0 | 0 | 0 | 0.00 |
44 | Elijah Brady | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Brendan Turning Robe | 0 | 0 | 0 | 0.00 |
2 | Mitchell Right Hand | 0 | 0 | 0 | 0.00 |
5 | BRADLEY WEASEL HEAD | 0 | 0 | 0 | 0.00 |
8 | Lexon LEATHER | 0 | 0 | 0 | 0.00 |
9 | Joseph Many Guns | 0 | 0 | 0 | 0.00 |
10 | Diondre Bearchief | 0 | 0 | 0 | 0.00 |
11 | Timothy Calf Robe | 0 | 0 | 0 | 0.00 |
12 | Max Threesuns | 0 | 0 | 0 | 0.00 |
13 | Landon Duck Chief | 0 | 0 | 0 | 0.00 |
14 | Blake Ayoungman | 0 | 0 | 0 | 0.00 |
16 | Mateo Brown | 0 | 0 | 0 | 0.00 |
17 | Leyton LEATHER | 0 | 0 | 0 | 0.00 |
18 | Grayson Aberdeen-Jerry | 0 | 0 | 0 | 2.00 |
19 | Kale Running Rabbit | 0 | 0 | 0 | 0.00 |
20 | Haizen Weasel Child | 0 | 0 | 0 | 0.00 |
29 | Dayson Manyheads | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |