Ochiese | 5 |
Frog Lake T-Birds | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5031 | Fri, Apr. 04, 2025 3:30 PM | Millwoods Arena A | Ochiese | Frog Lake T-Birds |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Ochiese | 1 | 2 | 2 | 0 | 5 |
| Frog Lake T-Birds | 1 | 2 | 2 | 1 | 6 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Ochiese | 0 | 0 | 0 | 0 | 0 |
| Frog Lake T-Birds | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ochiese | -- |
| Frog Lake T-Birds | -- |
| Period 1 |
|---|
| Ochiese at 9:11 - #25 James Mackinaw from #34 Donovan Abraham |
| Frog Lake T-Birds at 0:06 - #21 Kently Buffalo-Faithful |
| Period 2 |
| Ochiese at 17:13 - #77 Kingston Acko from #23 IAN WHITFORD |
| Frog Lake T-Birds at 16:31 - #16 Alexandre Jacknife |
| Ochiese at 9:41 - #24 Maddox Frencheater |
| Frog Lake T-Birds at 8:20 - #21 Kently Buffalo-Faithful from #34 Kaysen Quinney |
| Period 3 |
| Frog Lake T-Birds at 17:32 - #26 Jules Quinney from #16 Alexandre Jacknife |
| Ochiese at 6:27 - #24 Maddox Frencheater |
| Frog Lake T-Birds at 3:31 - #26 Jules Quinney from #16 Alexandre Jacknife and #34 Kaysen Quinney |
| Ochiese at 2:20 - #2 Boady Quintal |
| Period 4 |
| Frog Lake T-Birds at 0:01 - #16 Alexandre Jacknife |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Frog Lake T-Birds at 10:01 - #16 Alexandre Jacknife for Unsportsmanlike(2 pim) |
| Frog Lake T-Birds at 4:31 - #16 Alexandre Jacknife for Head Contact Minor 6.5a(2 pim) |
| Period 3 |
| Frog Lake T-Birds at 13:36 - #50 Braxton Quinney for Trip Minor 7.4(2 pim) |
| Frog Lake T-Birds at 8:54 - #43 Keanu Jackson for Trip Minor 7.4(2 pim) |
| Frog Lake T-Birds at 7:27 - #16 Alexandre Jacknife for Slash Minor 8.4(2 pim) |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Maddox Frencheater | 2 | 0 | 2 | 0.00 |
| 2 | Boady Quintal | 1 | 0 | 1 | 0.00 |
| 25 | James Mackinaw | 1 | 0 | 1 | 0.00 |
| 77 | Kingston Acko | 1 | 0 | 1 | 0.00 |
| 23 | IAN WHITFORD | 0 | 1 | 1 | 0.00 |
| 34 | Donovan Abraham | 0 | 1 | 1 | 0.00 |
| 13 | Kyle Strawberry | 0 | 0 | 0 | 0.00 |
| 14 | Leland Bigchild muskeg | 0 | 0 | 0 | 0.00 |
| 16 | Blaine Mackinaw | 0 | 0 | 0 | 0.00 |
| 17 | Havannah Strawberry | 0 | 0 | 0 | 0.00 |
| 18 | IRA WHITFORD | 0 | 0 | 0 | 0.00 |
| 19 | Carter Minde | 0 | 0 | 0 | 0.00 |
| 22 | Liam Goodrunning | 0 | 0 | 0 | 0.00 |
| 31 | Ryan Beaverbone | 0 | 0 | 0 | 0.00 |
| 44 | Kaleb Beauregard | 0 | 0 | 0 | 0.00 |
| 88 | Taylin Strawberry | 0 | 0 | 0 | 0.00 |
| 97 | Kelind Mackinaw | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Alexandre Jacknife | 2 | 2 | 4 | 6.00 |
| 21 | Kently Buffalo-Faithful | 2 | 0 | 2 | 0.00 |
| 26 | Jules Quinney | 2 | 0 | 2 | 0.00 |
| 34 | Kaysen Quinney | 0 | 2 | 2 | 0.00 |
| 1 | Secoya Lewis | 0 | 0 | 0 | 0.00 |
| 15 | Marley Okanee | 0 | 0 | 0 | 0.00 |
| 22 | Kealan Crane | 0 | 0 | 0 | 0.00 |
| 25 | mason retzlaff | 0 | 0 | 0 | 0.00 |
| 29 | Delaine Cross | 0 | 0 | 0 | 0.00 |
| 32 | Kairo Fouillard | 0 | 0 | 0 | 0.00 |
| 39 | Novi Dion-Stanley | 0 | 0 | 0 | 0.00 |
| 40 | Kilee Littlebear | 0 | 0 | 0 | 0.00 |
| 43 | Keanu Jackson | 0 | 0 | 0 | 2.00 |
| 44 | Loushin Dion | 0 | 0 | 0 | 0.00 |
| 46 | Kadince Webster-Faithful | 0 | 0 | 0 | 0.00 |
| 50 | Braxton Quinney | 0 | 0 | 0 | 2.00 |
| 66 | Deitrich John | 0 | 0 | 0 | 0.00 |
| 77 | Ericko Redcalf Bruno | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |