Buffalo Lake Sabers | 10 |
Calling Lake Tomahawks | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5034 | Fri, Apr. 04, 2025 5:15 PM | Millwoods Arena B | Buffalo Lake Sabers | Calling Lake Tomahawks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Buffalo Lake Sabers | 3 | 3 | 4 | 10 |
| Calling Lake Tomahawks | 1 | 1 | 3 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Buffalo Lake Sabers | 0 | 0 | 0 | 0 |
| Calling Lake Tomahawks | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Buffalo Lake Sabers | -- |
| Calling Lake Tomahawks | -- |
| Period 1 |
|---|
| Calling Lake Tomahawks at 15:26 - #88 Jace Pombert |
| Buffalo Lake Sabers at 8:39 - #66 Alexander Cardinal |
| Buffalo Lake Sabers at 7:52 - #22 Nolan Beaupre from #97 Darius Huppie |
| Buffalo Lake Sabers at 3:00 - #21 Jaxon Erasmus from #19 Jakob Reid |
| Period 2 |
| Buffalo Lake Sabers at 16:52 - #22 Nolan Beaupre from #77 Logan Sharp |
| Buffalo Lake Sabers at 15:46 - #77 Logan Sharp from #8 Bentley Goodmurphy |
| Calling Lake Tomahawks at 13:48 - #88 Jace Pombert from #70 Jacobi Lightning |
| Buffalo Lake Sabers at 6:35 - #22 Nolan Beaupre |
| Period 3 |
| Buffalo Lake Sabers at 15:45 - #10 Kael Cardinal |
| Buffalo Lake Sabers at 15:18 - #10 Kael Cardinal from #22 Nolan Beaupre |
| Calling Lake Tomahawks at 15:18 - #8 Evan Johnson from #22 Reagan Johnson |
| Calling Lake Tomahawks at 9:15 - #88 Jace Pombert from #11 Nathan Potts |
| Buffalo Lake Sabers at 8:40 - #14 Talon TRUE from #22 Nolan Beaupre |
| Calling Lake Tomahawks at 5:59 - #88 Jace Pombert |
| Buffalo Lake Sabers at 2:00 - #87 Rylan Cardinal |
| Period 1 |
|---|
| Buffalo Lake Sabers at 6:02 - #22 Nolan Beaupre for Rough Minor 6.7K(2 pim) |
| Calling Lake Tomahawks at 6:02 - #66 Suskan Antoine for Rough Minor 6.7K(2 pim) |
| Calling Lake Tomahawks at 1:38 - #66 Suskan Antoine for Slash Minor 8.4(2 pim) |
| Period 2 |
| Buffalo Lake Sabers at 12:36 - #21 Jaxon Erasmus for Trip Minor 7.4(2 pim) |
| Buffalo Lake Sabers at 10:10 - #4 Kaelan Lockert for Interference Minor 7.3(2 pim) |
| Calling Lake Tomahawks at 5:07 - #70 Jacobi Lightning for Slash Minor 8.4(2 pim) |
| Buffalo Lake Sabers at 3:38 - #12 Zane Simpson for Holding Minor 7.1(2 pim) |
| Period 3 |
| Buffalo Lake Sabers at 18:00 - #19 Jakob Reid for Head Contact Minor 6.5a(2 pim) |
| Buffalo Lake Sabers at 9:55 - #77 Logan Sharp for Interference Minor 7.3(2 pim) |
| Buffalo Lake Sabers at 2:00 - #77 Logan Sharp for Head Contact Double Minor 6.5b(4 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Nolan Beaupre | 3 | 2 | 5 | 2.00 |
| 10 | Kael Cardinal | 2 | 0 | 2 | 0.00 |
| 77 | Logan Sharp | 1 | 1 | 2 | 6.00 |
| 14 | Talon TRUE | 1 | 0 | 1 | 0.00 |
| 21 | Jaxon Erasmus | 1 | 0 | 1 | 2.00 |
| 66 | Alexander Cardinal | 1 | 0 | 1 | 0.00 |
| 87 | Rylan Cardinal | 1 | 0 | 1 | 0.00 |
| 8 | Bentley Goodmurphy | 0 | 1 | 1 | 0.00 |
| 19 | Jakob Reid | 0 | 1 | 1 | 2.00 |
| 97 | Darius Huppie | 0 | 1 | 1 | 0.00 |
| 4 | Kaelan Lockert | 0 | 0 | 0 | 2.00 |
| 9 | Koen Mercredi | 0 | 0 | 0 | 0.00 |
| 12 | Zane Simpson | 0 | 0 | 0 | 2.00 |
| 29 | Braysin Erasmus | 0 | 0 | 0 | 0.00 |
| 31 | owyn McNeill | 0 | 0 | 0 | 0.00 |
| 68 | Atreyu Crane | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Jace Pombert | 4 | 0 | 4 | 0.00 |
| 8 | Evan Johnson | 1 | 0 | 1 | 0.00 |
| 11 | Nathan Potts | 0 | 1 | 1 | 0.00 |
| 22 | Reagan Johnson | 0 | 1 | 1 | 0.00 |
| 70 | Jacobi Lightning | 0 | 1 | 1 | 2.00 |
| 60 | Aidyn Jackson-Favel | 0 | 0 | 0 | 0.00 |
| 66 | Suskan Antoine | 0 | 0 | 0 | 4.00 |
| 81 | Owen Badger-Ward | 0 | 0 | 0 | 0.00 |
| 91 | Nicholas Johnson | 0 | 0 | 0 | 0.00 |
| 93 | Kael Mercredi | 0 | 0 | 0 | 0.00 |
| 94 | Adrian Dumont | 0 | 0 | 0 | 0.00 |
| 97 | Harold Cardinal | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |