Piikani | 8 |
Calling Lake Tomahawks | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5045 | Sat, Apr. 05, 2025 2:00 PM | Millwoods Arena A | Piikani | Calling Lake Tomahawks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Piikani | 1 | 4 | 3 | 8 |
| Calling Lake Tomahawks | 0 | 2 | 3 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Piikani | 0 | 0 | 0 | 0 |
| Calling Lake Tomahawks | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Piikani | -- |
| Calling Lake Tomahawks | -- |
| Period 1 |
|---|
| Piikani at 11:29 - #3 Merik McMaster from #7 Lukas Doore |
| Period 2 |
| Calling Lake Tomahawks at 16:25 - #88 Jace Pombert |
| Calling Lake Tomahawks at 14:55 - #88 Jace Pombert from #97 Harold Cardinal |
| Piikani at 9:07 - #11 Tennesse Wolfchild/CrowShoe |
| Piikani at 5:58 - #11 Tennesse Wolfchild/CrowShoe |
| Piikani at 2:23 - #15 Hudson Plain Eagle |
| Piikani at 0:15 - #19 Kayson Crow Shoe |
| Period 3 |
| Piikani at 14:39 - #3 Merik McMaster |
| Calling Lake Tomahawks at 11:09 - #88 Jace Pombert from #66 Suskan Antoine |
| Piikani at 8:45 - #10 Manny Little Mustache |
| Calling Lake Tomahawks at 5:59 - #88 Jace Pombert |
| Calling Lake Tomahawks at 0:06 - #88 Jace Pombert from #11 Nathan Potts |
| Piikani at 0:01 - #19 Kayson Crow Shoe from #25 Nicholas Breaker |
| Period 1 |
|---|
| Piikani at 16:11 - #14 Mateo Maguire for Trip Minor 7.4(2 pim) |
| Piikani at 7:11 - #15 Hudson Plain Eagle for Slash Minor 8.4(2 pim) |
| Period 2 |
| Calling Lake Tomahawks at 11:15 - #66 Suskan Antoine for Trip Minor 7.4(2 pim) |
| Piikani at 0:46 - #11 Tennesse Wolfchild/CrowShoe for Trip Minor 7.4(2 pim) |
| Period 3 |
| Piikani at 12:40 - #17 Jared Cross Child for Hooking Minor 7.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Merik McMaster | 2 | 0 | 2 | 0.00 |
| 11 | Tennesse Wolfchild/CrowShoe | 2 | 0 | 2 | 2.00 |
| 19 | Kayson Crow Shoe | 2 | 0 | 2 | 0.00 |
| 10 | Manny Little Mustache | 1 | 0 | 1 | 0.00 |
| 15 | Hudson Plain Eagle | 1 | 0 | 1 | 2.00 |
| 7 | Lukas Doore | 0 | 1 | 1 | 0.00 |
| 25 | Nicholas Breaker | 0 | 1 | 1 | 0.00 |
| 1 | Akale Healy | 0 | 0 | 0 | 0.00 |
| 2 | Pacyn Fourhorns | 0 | 0 | 0 | 0.00 |
| 4 | Xxavier Prairie Chicken | 0 | 0 | 0 | 0.00 |
| 5 | Novalie Chief Calf | 0 | 0 | 0 | 0.00 |
| 13 | Karson Crow Shoe | 0 | 0 | 0 | 0.00 |
| 14 | Mateo Maguire | 0 | 0 | 0 | 2.00 |
| 17 | Jared Cross Child | 0 | 0 | 0 | 2.00 |
| 20 | Kayden Medicine Traveller | 0 | 0 | 0 | 0.00 |
| 21 | Graison Shade | 0 | 0 | 0 | 0.00 |
| 28 | Jasper Patrick | 0 | 0 | 0 | 0.00 |
| 29 | Kolten Provost | 0 | 0 | 0 | 0.00 |
| 87 | Jameson Patrick | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Jace Pombert | 5 | 0 | 5 | 0.00 |
| 11 | Nathan Potts | 0 | 1 | 1 | 0.00 |
| 66 | Suskan Antoine | 0 | 1 | 1 | 2.00 |
| 97 | Harold Cardinal | 0 | 1 | 1 | 0.00 |
| 4 | Jacob Kostyk | 0 | 0 | 0 | 0.00 |
| 8 | Evan Johnson | 0 | 0 | 0 | 0.00 |
| 22 | Reagan Johnson | 0 | 0 | 0 | 0.00 |
| 60 | Aidyn Jackson-Favel | 0 | 0 | 0 | 0.00 |
| 70 | Jacobi Lightning | 0 | 0 | 0 | 0.00 |
| 81 | Owen Badger-Ward | 0 | 0 | 0 | 0.00 |
| 91 | Nicholas Johnson | 0 | 0 | 0 | 0.00 |
| 93 | Kael Mercredi | 0 | 0 | 0 | 0.00 |
| 94 | Adrian Dumont | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |