Buffalo Lake Sabers | 4 |
Sturgeon Lake STL Blues | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5058 | Sat, Apr. 05, 2025 5:00 PM | Millwoods Arena A | Buffalo Lake Sabers | Sturgeon Lake STL Blues |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Buffalo Lake Sabers | 1 | 1 | 2 | 4 |
| Sturgeon Lake STL Blues | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Buffalo Lake Sabers | 0 | 0 | 0 | 0 |
| Sturgeon Lake STL Blues | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Buffalo Lake Sabers | -- |
| Sturgeon Lake STL Blues | -- |
| Period 1 |
|---|
| Buffalo Lake Sabers at 5:52 - #21 Jaxon Erasmus |
| Period 2 |
| Buffalo Lake Sabers at 9:52 - #19 Jakob Reid |
| Period 3 |
| Buffalo Lake Sabers at 16:11 - #22 Nolan Beaupre |
| Sturgeon Lake STL Blues at 11:34 - #81 Justice Cunningham from #28 Trey Baron |
| Buffalo Lake Sabers at 1:55 - #19 Jakob Reid |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Buffalo Lake Sabers at 4:39 - #14 Talon TRUE for Hooking Minor 7.2(2 pim) |
| Period 3 |
| Buffalo Lake Sabers at 13:12 - #66 Alexander Cardinal for Interference Minor 7.3(2 pim) |
| Sturgeon Lake STL Blues at 0:04 - #28 Trey Baron for Misconduct 4.5(10pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Jakob Reid | 2 | 0 | 2 | 0.00 |
| 21 | Jaxon Erasmus | 1 | 0 | 1 | 0.00 |
| 22 | Nolan Beaupre | 1 | 0 | 1 | 0.00 |
| 4 | Kaelan Lockert | 0 | 0 | 0 | 0.00 |
| 8 | Bentley Goodmurphy | 0 | 0 | 0 | 0.00 |
| 9 | Koen Mercredi | 0 | 0 | 0 | 0.00 |
| 10 | Kael Cardinal | 0 | 0 | 0 | 0.00 |
| 12 | Zane Simpson | 0 | 0 | 0 | 0.00 |
| 14 | Talon TRUE | 0 | 0 | 0 | 2.00 |
| 29 | Braysin Erasmus | 0 | 0 | 0 | 0.00 |
| 31 | owyn McNeill | 0 | 0 | 0 | 0.00 |
| 66 | Alexander Cardinal | 0 | 0 | 0 | 2.00 |
| 68 | Atreyu Crane | 0 | 0 | 0 | 0.00 |
| 77 | Logan Sharp | 0 | 0 | 0 | 0.00 |
| 87 | Rylan Cardinal | 0 | 0 | 0 | 0.00 |
| 97 | Darius Huppie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 81 | Justice Cunningham | 1 | 0 | 1 | 0.00 |
| 28 | Trey Baron | 0 | 1 | 1 | 10.00 |
| 1 | Joshua Gladue | 0 | 0 | 0 | 0.00 |
| 4 | Braysin Gunes | 0 | 0 | 0 | 0.00 |
| 9 | Jarvis Blesse | 0 | 0 | 0 | 0.00 |
| 13 | Cailix Kaskamin | 0 | 0 | 0 | 0.00 |
| 19 | Landon Sitting Eagle | 0 | 0 | 0 | 0.00 |
| 21 | Lyndon Leather | 0 | 0 | 0 | 0.00 |
| 37 | Tyrell Houle | 0 | 0 | 0 | 0.00 |
| 42 | Shae Langlois | 0 | 0 | 0 | 0.00 |
| 55 | Jj Bull-Barore | 0 | 0 | 0 | 0.00 |
| 63 | Dan Auger | 0 | 0 | 0 | 0.00 |
| 72 | Edward Goodswimmer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |