Kainai 1 | 3 |
Peace River Snipers | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5059 | Sat, Apr. 05, 2025 5:15 PM | Millwoods Arena B | Kainai 1 | Peace River Snipers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kainai 1 | 0 | 1 | 2 | 3 |
| Peace River Snipers | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kainai 1 | 0 | 0 | 0 | 0 |
| Peace River Snipers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Kainai 1 | -- |
| Peace River Snipers | -- |
| Period 1 |
|---|
| Peace River Snipers at 16:09 - #9 Maddox Nolin from #14 Isaiah Laboucan |
| Period 2 |
| Peace River Snipers at 9:31 - #20 Zavion Campbell |
| Kainai 1 at 5:00 - #15 Ashford weasel head |
| Period 3 |
| Kainai 1 at 5:53 - #14 Buddy Fox from #16 Stryker Weasel head |
| Kainai 1 at 2:14 - #14 Buddy Fox |
| Period 1 |
|---|
| Peace River Snipers at 13:34 - #97 Levi Letendre for Head Contact Double Minor 6.5b(4 pim) |
| Period 2 |
| Kainai 1 at 17:03 - #12 Tony Dennay Devine-Delaney for Hooking Minor 7.2(2 pim) |
| Kainai 1 at 15:22 - #14 Buddy Fox for Slash Minor 8.4(2 pim) |
| Peace River Snipers at 6:50 - #18 Grayson Turgeon for Charging Minor 6.3(2 pim) |
| Kainai 1 at 5:22 - #14 Buddy Fox for Charging Minor 6.3(2 pim) |
| Period 3 |
| Kainai 1 at 17:15 - #14 Buddy Fox for Interference Minor 7.3(2 pim) |
| Kainai 1 at 7:45 - #16 Stryker Weasel head for Unsportsmanlike(2 pim) |
| Kainai 1 at 7:45 - #16 Stryker Weasel head for Unsportsmanlike(2 pim) |
| Peace River Snipers at 7:45 - #15 Cory Carifelle for Unsportsmanlike(2 pim) |
| Peace River Snipers at 7:45 - #15 Cory Carifelle for Unsportsmanlike(2 pim) |
| Kainai 1 at 6:30 - #4 Cash Healy for Rough Minor 6.7K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Buddy Fox | 2 | 0 | 2 | 6.00 |
| 15 | Ashford weasel head | 1 | 0 | 1 | 0.00 |
| 16 | Stryker Weasel head | 0 | 1 | 1 | 4.00 |
| 1 | Nash Potts | 0 | 0 | 0 | 0.00 |
| 3 | Taze BroadScalplock | 0 | 0 | 0 | 0.00 |
| 4 | Cash Healy | 0 | 0 | 0 | 2.00 |
| 6 | Lukah Day Chief | 0 | 0 | 0 | 0.00 |
| 7 | Thorton Red Crow | 0 | 0 | 0 | 0.00 |
| 8 | Keenin Standing Alone | 0 | 0 | 0 | 0.00 |
| 12 | Tony Dennay Devine-Delaney | 0 | 0 | 0 | 2.00 |
| 13 | Strider Rabbit | 0 | 0 | 0 | 0.00 |
| 17 | Damon Tedi Weasel Moccasin | 0 | 0 | 0 | 0.00 |
| 19 | Hartlee Good Striker | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Maddox Nolin | 1 | 0 | 1 | 0.00 |
| 20 | Zavion Campbell | 1 | 0 | 1 | 0.00 |
| 14 | Isaiah Laboucan | 0 | 1 | 1 | 0.00 |
| 1 | Hayden Curry | 0 | 0 | 0 | 0.00 |
| 2 | Hudson Lamabe | 0 | 0 | 0 | 0.00 |
| 3 | Rhyiden Besuyen | 0 | 0 | 0 | 0.00 |
| 6 | Eland Haakonson | 0 | 0 | 0 | 0.00 |
| 8 | Gabriel Cunningham | 0 | 0 | 0 | 0.00 |
| 11 | Blake Behnke | 0 | 0 | 0 | 0.00 |
| 15 | Cory Carifelle | 0 | 0 | 0 | 4.00 |
| 17 | Daxton Mannix | 0 | 0 | 0 | 0.00 |
| 18 | Grayson Turgeon | 0 | 0 | 0 | 2.00 |
| 19 | Blayne Testawich | 0 | 0 | 0 | 0.00 |
| 97 | Levi Letendre | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |