Tsuu Tina 7 Chiefs White | 3 |
Peace River Snipers | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5063 | Sun, Apr. 06, 2025 11:00 AM | Millwoods Arena A | Tsuu Tina 7 Chiefs White | Peace River Snipers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Tsuu Tina 7 Chiefs White | 1 | 1 | 1 | 3 |
| Peace River Snipers | 2 | 1 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Tsuu Tina 7 Chiefs White | 0 | 0 | 0 | 0 |
| Peace River Snipers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Tsuu Tina 7 Chiefs White | -- |
| Peace River Snipers | -- |
| Period 1 |
|---|
| Peace River Snipers at 10:21 - #6 Eland Haakonson from #11 Blake Behnke |
| Peace River Snipers at 5:12 - #14 Isaiah Laboucan from #11 Blake Behnke |
| Tsuu Tina 7 Chiefs White at 1:28 - #88 MUSKWA STARLIGHT |
| Period 2 |
| Tsuu Tina 7 Chiefs White at 6:49 - #44 Tayden Meguinis |
| Peace River Snipers at 5:46 - #17 Daxton Mannix from #3 Rhyiden Besuyen |
| Period 3 |
| Tsuu Tina 7 Chiefs White at 5:57 - #8 Alonso MCKAY from #88 MUSKWA STARLIGHT |
| Peace River Snipers at 4:28 - #8 Gabriel Cunningham from #3 Rhyiden Besuyen and #6 Eland Haakonson |
| Peace River Snipers at 2:32 - #17 Daxton Mannix |
| Period 1 |
|---|
| Peace River Snipers at 4:07 - #11 Blake Behnke for Hooking Minor 7.2(2 pim) |
| Period 2 |
| Tsuu Tina 7 Chiefs White at 1:27 - #19 Liam Runner for Head Contact Minor 6.5a(2 pim) |
| Period 3 |
| Tsuu Tina 7 Chiefs White at 3:16 - #88 MUSKWA STARLIGHT for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | MUSKWA STARLIGHT | 1 | 1 | 2 | 2.00 |
| 8 | Alonso MCKAY | 1 | 0 | 1 | 0.00 |
| 44 | Tayden Meguinis | 1 | 0 | 1 | 0.00 |
| 10 | Koen Whitney | 0 | 0 | 0 | 0.00 |
| 15 | Jace Starlight | 0 | 0 | 0 | 0.00 |
| 18 | Gracen Eagletail-Dodginghorse | 0 | 0 | 0 | 0.00 |
| 19 | Liam Runner | 0 | 0 | 0 | 2.00 |
| 21 | Carter Whitney | 0 | 0 | 0 | 0.00 |
| 23 | kaiden whitney-rabbitt | 0 | 0 | 0 | 0.00 |
| 24 | Nash Tl'iyisha Miza Crowchild | 0 | 0 | 0 | 0.00 |
| 29 | Grayson Onespot | 0 | 0 | 0 | 0.00 |
| 31 | Kayson Bruised Head | 0 | 0 | 0 | 0.00 |
| 33 | Ashley Onespot | 0 | 0 | 0 | 0.00 |
| 55 | Sabre Dodginghorse-Wolf Child | 0 | 0 | 0 | 0.00 |
| 87 | Cayson Pretty Young man | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Daxton Mannix | 2 | 0 | 2 | 0.00 |
| 6 | Eland Haakonson | 1 | 1 | 2 | 0.00 |
| 3 | Rhyiden Besuyen | 0 | 2 | 2 | 0.00 |
| 11 | Blake Behnke | 0 | 2 | 2 | 2.00 |
| 8 | Gabriel Cunningham | 1 | 0 | 1 | 0.00 |
| 14 | Isaiah Laboucan | 1 | 0 | 1 | 0.00 |
| 1 | Hayden Curry | 0 | 0 | 0 | 0.00 |
| 2 | Hudson Lamabe | 0 | 0 | 0 | 0.00 |
| 9 | Maddox Nolin | 0 | 0 | 0 | 0.00 |
| 15 | Cory Carifelle | 0 | 0 | 0 | 0.00 |
| 18 | Grayson Turgeon | 0 | 0 | 0 | 0.00 |
| 19 | Blayne Testawich | 0 | 0 | 0 | 0.00 |
| 20 | Zavion Campbell | 0 | 0 | 0 | 0.00 |
| 97 | Levi Letendre | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |