Kehewin Eagles | 2 |
Kainai 1 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5064 | Sun, Apr. 06, 2025 12:30 PM | Millwoods Arena A | Kehewin Eagles | Kainai 1 |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Kehewin Eagles | 0 | 2 | 0 | 0 | 2 |
Kainai 1 | 2 | 0 | 0 | 1 | 3 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Kehewin Eagles | 0 | 0 | 0 | 0 | 0 |
Kainai 1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kehewin Eagles | -- |
Kainai 1 | -- |
Period 1 |
---|
Kainai 1 at 15:36 - #6 Lukah Day Chief from #4 Cash Healy and #17 Damon Tedi Weasel Moccasin |
Kainai 1 at 4:52 - #19 Hartlee Good Striker |
Period 2 |
Kehewin Eagles at 6:52 - #22 David Clarke from #14 Ryker Dobos |
Kehewin Eagles at 1:41 - #22 David Clarke from #74 Kingsley Pasquayak |
Period 3 |
No Scoring |
Period 4 |
No Scoring |
Period 5 |
Kainai 1 at 0:00 - #19 Hartlee Good Striker |
Period 1 |
---|
Kehewin Eagles at 16:27 - #14 Ryker Dobos for Bench / Too Many Men (2 pim) |
Kehewin Eagles at 8:13 - #97 Clyde Jr Tootoosis for Interference Minor 7.3(2 pim) |
Kehewin Eagles at 5:35 - #17 Emmett BrosseauServed by #5 Torin Brisbin for Boarding Major 6.2a / b(5 pim) |
Kehewin Eagles at 5:35 - #17 Emmett Brosseau for Game Miscconduct 4.6(10 pim) |
Kainai 1 at 1:28 - #4 Cash Healy for Rough Minor 6.7K(2 pim) |
Period 2 |
No Penalties |
Period 3 |
Kainai 1 at 1:12 - #14 Buddy Fox for Slash Minor 8.4(2 pim) |
Period 4 |
No Penalties |
Period 5 |
No Penalties |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | David Clarke | 2 | 0 | 2 | 0.00 |
14 | Ryker Dobos | 0 | 1 | 1 | 2.00 |
74 | Kingsley Pasquayak | 0 | 1 | 1 | 0.00 |
3 | Jack Linton | 0 | 0 | 0 | 0.00 |
5 | Torin Brisbin | 0 | 0 | 0 | 0.00 |
7 | Xadrian John | 0 | 0 | 0 | 0.00 |
8 | Pierson Larocque | 0 | 0 | 0 | 0.00 |
11 | Braiden Angus | 0 | 0 | 0 | 0.00 |
17 | Emmett Brosseau | 0 | 0 | 0 | 15.00 |
18 | Maverick Wiedemann | 0 | 0 | 0 | 0.00 |
19 | Kingston Houle | 0 | 0 | 0 | 0.00 |
31 | Brant L'Hirondelle | 0 | 0 | 0 | 0.00 |
87 | Kael HEATH | 0 | 0 | 0 | 0.00 |
91 | Cale Nepoose | 0 | 0 | 0 | 0.00 |
93 | Gabriel Deschamps-Cross | 0 | 0 | 0 | 0.00 |
97 | Clyde Jr Tootoosis | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Hartlee Good Striker | 2 | 0 | 2 | 0.00 |
6 | Lukah Day Chief | 1 | 0 | 1 | 0.00 |
4 | Cash Healy | 0 | 1 | 1 | 2.00 |
17 | Damon Tedi Weasel Moccasin | 0 | 1 | 1 | 0.00 |
1 | Nash Potts | 0 | 0 | 0 | 0.00 |
3 | Taze BroadScalplock | 0 | 0 | 0 | 0.00 |
7 | Thorton Red Crow | 0 | 0 | 0 | 0.00 |
8 | Keenin Standing Alone | 0 | 0 | 0 | 0.00 |
12 | Tony Dennay Devine-Delaney | 0 | 0 | 0 | 0.00 |
13 | Strider Rabbit | 0 | 0 | 0 | 0.00 |
14 | Buddy Fox | 0 | 0 | 0 | 2.00 |
15 | Ashford weasel head | 0 | 0 | 0 | 0.00 |
16 | Stryker Weasel head | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |