Wood Buffalo Warriors | 5 |
Piikani | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5066 | Sun, Apr. 06, 2025 2:25 PM | Millwoods Arena B | Wood Buffalo Warriors | Piikani |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Wood Buffalo Warriors | 1 | 0 | 3 | 1 | 5 |
| Piikani | 0 | 2 | 2 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Wood Buffalo Warriors | 0 | 0 | 0 | 0 | 0 |
| Piikani | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wood Buffalo Warriors | -- |
| Piikani | -- |
| Period 1 |
|---|
| Wood Buffalo Warriors at 3:37 - #5 James McIver |
| Period 2 |
| Piikani at 11:22 - #19 Kayson Crow Shoe from #29 Kolten Provost |
| Piikani at 7:25 - #29 Kolten Provost from #11 Tennesse Wolfchild/CrowShoe and #4 Xxavier Prairie Chicken |
| Period 3 |
| Wood Buffalo Warriors at 16:40 - #23 Mathéo Ross from #40 Linkin Flett |
| Wood Buffalo Warriors at 15:25 - #40 Linkin Flett from #23 Mathéo Ross |
| Wood Buffalo Warriors at 7:57 - #23 Mathéo Ross from #5 James McIver |
| Piikani at 3:08 - #19 Kayson Crow Shoe from #11 Tennesse Wolfchild/CrowShoe and #10 Manny Little Mustache |
| Piikani at 0:10 - #15 Hudson Plain Eagle from #21 Graison Shade |
| Period 4 |
| Wood Buffalo Warriors at 1:54 - #40 Linkin Flett |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Wood Buffalo Warriors at 16:18 - #34 Eli Wilson for Hooking Minor 7.2(2 pim) |
| Piikani at 1:00 - #21 Graison Shade for Hooking Minor 7.2(2 pim) |
| Period 3 |
| No Penalties |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Mathéo Ross | 2 | 1 | 3 | 0.00 |
| 40 | Linkin Flett | 2 | 1 | 3 | 0.00 |
| 5 | James McIver | 1 | 1 | 2 | 0.00 |
| 1 | Reid Sayers | 0 | 0 | 0 | 0.00 |
| 3 | Emmett McIsaac | 0 | 0 | 0 | 0.00 |
| 6 | easton Fitzpatrick | 0 | 0 | 0 | 0.00 |
| 12 | Cruz Black | 0 | 0 | 0 | 0.00 |
| 14 | Izaac Moses-Boucher | 0 | 0 | 0 | 0.00 |
| 18 | Cole Takaro | 0 | 0 | 0 | 0.00 |
| 20 | Deegan Cheecham | 0 | 0 | 0 | 0.00 |
| 21 | Gunnar Deltess | 0 | 0 | 0 | 0.00 |
| 26 | Hayden Faichney-Boostrom | 0 | 0 | 0 | 0.00 |
| 30 | Reid Marcel-Wylie | 0 | 0 | 0 | 0.00 |
| 31 | Logan Skinner | 0 | 0 | 0 | 0.00 |
| 34 | Eli Wilson | 0 | 0 | 0 | 2.00 |
| 45 | Lendon Tourangeau | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Kayson Crow Shoe | 2 | 0 | 2 | 0.00 |
| 29 | Kolten Provost | 1 | 1 | 2 | 0.00 |
| 11 | Tennesse Wolfchild/CrowShoe | 0 | 2 | 2 | 0.00 |
| 15 | Hudson Plain Eagle | 1 | 0 | 1 | 0.00 |
| 4 | Xxavier Prairie Chicken | 0 | 1 | 1 | 0.00 |
| 10 | Manny Little Mustache | 0 | 1 | 1 | 0.00 |
| 21 | Graison Shade | 0 | 1 | 1 | 2.00 |
| 1 | Akale Healy | 0 | 0 | 0 | 0.00 |
| 2 | Pacyn Fourhorns | 0 | 0 | 0 | 0.00 |
| 3 | Merik McMaster | 0 | 0 | 0 | 0.00 |
| 5 | Novalie Chief Calf | 0 | 0 | 0 | 0.00 |
| 7 | Lukas Doore | 0 | 0 | 0 | 0.00 |
| 13 | Karson Crow Shoe | 0 | 0 | 0 | 0.00 |
| 14 | Mateo Maguire | 0 | 0 | 0 | 0.00 |
| 17 | Jared Cross Child | 0 | 0 | 0 | 0.00 |
| 20 | Kayden Medicine Traveller | 0 | 0 | 0 | 0.00 |
| 25 | Nicholas Breaker | 0 | 0 | 0 | 0.00 |
| 28 | Jasper Patrick | 0 | 0 | 0 | 0.00 |
| 87 | Jameson Patrick | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |