Horse Lake Thunder | 9 |
Peavine Jr. Rangers | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 709 | Sun, Apr. 07, 2024 2:40 PM | Callingwood - Vern Davis Rink (formerly Arena A) | Horse Lake Thunder | Peavine Jr. Rangers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Horse Lake Thunder | 0 | 0 | 0 | 0 |
| Peavine Jr. Rangers | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Horse Lake Thunder | 0 | 0 | 0 | 0 |
| Peavine Jr. Rangers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Horse Lake Thunder | -- |
| Peavine Jr. Rangers | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Jaxon Ford | 0 | 0 | 0 | 0.00 |
| 9 | Nixon Cox | 0 | 0 | 0 | 0.00 |
| 10 | Hunter Saddleback | 0 | 0 | 0 | 0.00 |
| 11 | Bentley Burns | 0 | 0 | 0 | 0.00 |
| 12 | Tyrie Ehrenberg | 0 | 0 | 0 | 0.00 |
| 14 | Kayne Wright | 0 | 0 | 0 | 0.00 |
| 15 | Kolten Ferguson | 0 | 0 | 0 | 0.00 |
| 16 | Lucas McConnell | 0 | 0 | 0 | 0.00 |
| 17 | John Thomas Preston | 0 | 0 | 0 | 0.00 |
| 18 | Phoneix Burns | 0 | 0 | 0 | 0.00 |
| 22 | Bronsyn Moulle | 0 | 0 | 0 | 0.00 |
| 31 | Daniel Marsden | 0 | 0 | 0 | 0.00 |
| 43 | Aiden Harmen | 0 | 0 | 0 | 0.00 |
| 63 | Luke Dumas | 0 | 0 | 0 | 0.00 |
| 91 | Mason Alexis | 0 | 0 | 0 | 0.00 |
| 93 | Jace Frencheater | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Kenneth Petaulassie | 0 | 0 | 0 | 0.00 |
| 6 | Grier Pahtayken | 0 | 0 | 0 | 0.00 |
| 8 | Jaxon Fournier | 0 | 0 | 0 | 0.00 |
| 9 | Ryder Cardinal | 0 | 0 | 0 | 0.00 |
| 14 | Jackson Fuller | 0 | 0 | 0 | 0.00 |
| 15 | Trinden Noskey | 0 | 0 | 0 | 0.00 |
| 16 | Junior (kendall) Sun | 0 | 0 | 0 | 0.00 |
| 19 | Christian Anderson | 0 | 0 | 0 | 0.00 |
| 22 | Ales Cunningham | 0 | 0 | 0 | 0.00 |
| 30 | Brayden Dillon | 0 | 0 | 0 | 0.00 |
| 35 | Dayton Sawan | 0 | 0 | 0 | 0.00 |
| 64 | Holter Lefthand | 0 | 0 | 0 | 0.00 |
| 91 | Lucas Morin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |