Tsuutina 7 Chiefs White | 5 |
Kainai | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6010 | Thu, Apr. 03, 2025 2:15 PM | Terwillegar Community Rec Centre D | Tsuutina 7 Chiefs White | Kainai |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Tsuutina 7 Chiefs White | 2 | 0 | 3 | 5 |
| Kainai | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Tsuutina 7 Chiefs White | 0 | 0 | 0 | 0 |
| Kainai | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Tsuutina 7 Chiefs White | -- |
| Kainai | -- |
| Period 1 |
|---|
| Tsuutina 7 Chiefs White at 12:00 - #14 Arnold Crowchild |
| Tsuutina 7 Chiefs White at 3:14 - #12 Tayus Black Rabbit from #4 Koelie Big Plume and #8 Nathaniel Whitney |
| Period 2 |
| No Scoring |
| Period 3 |
| Tsuutina 7 Chiefs White at 19:23 - #14 Arnold Crowchild from #19 Cyrus Rowan |
| Tsuutina 7 Chiefs White at 10:00 - #19 Cyrus Rowan from #14 Arnold Crowchild and #8 Nathaniel Whitney |
| Tsuutina 7 Chiefs White at 4:05 - #12 Tayus Black Rabbit from #16 Justin Gottfriedson |
| Period 1 |
|---|
| Kainai at 8:56 - #18 Delray jr Healy for Rough Minor 6.7K(2 pim) |
| Period 2 |
| Kainai at 18:00 - #18 Delray jr Healy for Game Miscconduct 4.6(10 pim) |
| Tsuutina 7 Chiefs White at 18:00 - #8 Nathaniel Whitney for Cross Check Minor 8.2(2 pim) |
| Tsuutina 7 Chiefs White at 14:47 - #8 Nathaniel Whitney for Rough Major 6.7 K(5 pim) |
| Kainai at 14:47 - #14 Presley First Rider for Rough Minor 6.7K(2 pim) |
| Tsuutina 7 Chiefs White at 5:56 - #2 Connor Dodginghorse for Interference Minor 7.3(2 pim) |
| Period 3 |
| Tsuutina 7 Chiefs White at 7:35 - #19 Cyrus Rowan for High Stick Minor 8.3(2 pim) |
| Kainai at 1:46 - #17 Jayce Yellow Face for Holding Stick (2 pim) |
| Tsuutina 7 Chiefs White at 0:28 - #9 Rajon Yellowfly for Holding Minor 7.1(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Arnold Crowchild | 2 | 1 | 3 | 0.00 |
| 12 | Tayus Black Rabbit | 2 | 0 | 2 | 0.00 |
| 19 | Cyrus Rowan | 1 | 1 | 2 | 2.00 |
| 8 | Nathaniel Whitney | 0 | 2 | 2 | 7.00 |
| 4 | Koelie Big Plume | 0 | 1 | 1 | 0.00 |
| 16 | Justin Gottfriedson | 0 | 1 | 1 | 0.00 |
| 1 | Kaelan Gottfriedson | 0 | 0 | 0 | 0.00 |
| 2 | Connor Dodginghorse | 0 | 0 | 0 | 2.00 |
| 3 | Tuakana Crowchild | 0 | 0 | 0 | 0.00 |
| 5 | Jordan Erasmus | 0 | 0 | 0 | 0.00 |
| 7 | Kingston Keewatin | 0 | 0 | 0 | 0.00 |
| 9 | Rajon Yellowfly | 0 | 0 | 0 | 2.00 |
| 11 | Hazley Ayoungman | 0 | 0 | 0 | 0.00 |
| 13 | Farley Rowan | 0 | 0 | 0 | 0.00 |
| 20 | Drew Crowchild | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Jacoby Lalonde | 0 | 0 | 0 | 0.00 |
| 2 | Chris Weaselmoccasin | 0 | 0 | 0 | 0.00 |
| 3 | Ryder Tailfeathers | 0 | 0 | 0 | 0.00 |
| 4 | Logan Yellow Face | 0 | 0 | 0 | 0.00 |
| 6 | Colten White Quills | 0 | 0 | 0 | 0.00 |
| 7 | Antonio Wells | 0 | 0 | 0 | 0.00 |
| 9 | Kai Weasel head | 0 | 0 | 0 | 0.00 |
| 10 | Nash Littleshields | 0 | 0 | 0 | 0.00 |
| 11 | Brekken Scout | 0 | 0 | 0 | 0.00 |
| 12 | Rogan Bruised Head | 0 | 0 | 0 | 0.00 |
| 13 | Ashton Day Chief | 0 | 0 | 0 | 0.00 |
| 14 | Presley First Rider | 0 | 0 | 0 | 2.00 |
| 15 | Joshua David | 0 | 0 | 0 | 0.00 |
| 16 | ROCKSTON Blackwater | 0 | 0 | 0 | 0.00 |
| 17 | Jayce Yellow Face | 0 | 0 | 0 | 2.00 |
| 18 | Delray jr Healy | 0 | 0 | 0 | 12.00 |
| 19 | Jayden Tail Feathers | 0 | 0 | 0 | 0.00 |
| 31 | Davis Koda Weasel Moccasin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |