Tsuutina 7 Chiefs White | 3 |
Kehewin Voyageurs | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6020 | Thu, Apr. 03, 2025 9:45 PM | Terwillegar Community Rec Centre D | Tsuutina 7 Chiefs White | Kehewin Voyageurs |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Tsuutina 7 Chiefs White | 1 | 1 | 1 | 0 | 3 |
Kehewin Voyageurs | 1 | 0 | 2 | 1 | 4 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Tsuutina 7 Chiefs White | 0 | 0 | 0 | 0 | 0 |
Kehewin Voyageurs | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Tsuutina 7 Chiefs White | -- |
Kehewin Voyageurs | -- |
Period 1 |
---|
Kehewin Voyageurs at 16:00 - #12 Lyman Running Rabbit from #88 Zander Dragon |
Tsuutina 7 Chiefs White at 9:14 - #13 Farley Rowan |
Period 2 |
Tsuutina 7 Chiefs White at 7:40 - #8 Nathaniel Whitney from #19 Cyrus Rowan |
Period 3 |
Kehewin Voyageurs at 15:01 - #88 Zander Dragon |
Kehewin Voyageurs at 8:28 - #8 Shaylen Gopher from #8 Shaylen Gopher and #14 Karsyn Kennedy |
Tsuutina 7 Chiefs White at 1:38 - #7 Kingston Keewatin from #19 Cyrus Rowan |
Period 4 |
Kehewin Voyageurs at 0:35 - #88 Zander Dragon from #8 Shaylen Gopher |
Period 1 |
---|
Kehewin Voyageurs at 2:29 - #17 Darae Wacanta-Halfe for Bench / Too Many Men (2 pim) |
Period 2 |
Tsuutina 7 Chiefs White at 16:49 - #20 Drew Crowchild for Delay of Game |
Tsuutina 7 Chiefs White at 5:56 - #19 Cyrus Rowan for Interference Minor 7.3(2 pim) |
Tsuutina 7 Chiefs White at 3:51 - #4 Koelie Big Plume for Unsportsmanlike(2 pim) |
Period 3 |
No Penalties |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Cyrus Rowan | 0 | 2 | 2 | 2.00 |
7 | Kingston Keewatin | 1 | 0 | 1 | 0.00 |
8 | Nathaniel Whitney | 1 | 0 | 1 | 0.00 |
13 | Farley Rowan | 1 | 0 | 1 | 0.00 |
Brynn Cutknife-Strongman | 0 | 0 | 0 | 0.00 | |
1 | Kaelan Gottfriedson | 0 | 0 | 0 | 0.00 |
2 | Connor Dodginghorse | 0 | 0 | 0 | 0.00 |
3 | Tuakana Crowchild | 0 | 0 | 0 | 0.00 |
4 | Koelie Big Plume | 0 | 0 | 0 | 2.00 |
5 | Jordan Erasmus | 0 | 0 | 0 | 0.00 |
9 | Rajon Yellowfly | 0 | 0 | 0 | 0.00 |
11 | Hazley Ayoungman | 0 | 0 | 0 | 0.00 |
12 | Tayus Black Rabbit | 0 | 0 | 0 | 0.00 |
14 | Arnold Crowchild | 0 | 0 | 0 | 0.00 |
16 | Justin Gottfriedson | 0 | 0 | 0 | 0.00 |
20 | Drew Crowchild | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Zander Dragon | 2 | 1 | 3 | 0.00 |
8 | Shaylen Gopher | 1 | 2 | 3 | 0.00 |
12 | Lyman Running Rabbit | 1 | 0 | 1 | 0.00 |
14 | Karsyn Kennedy | 0 | 1 | 1 | 0.00 |
3 | Hawke Cardinal | 0 | 0 | 0 | 0.00 |
5 | Lennon Buffalo | 0 | 0 | 0 | 0.00 |
7 | Hayden Anderson | 0 | 0 | 0 | 0.00 |
9 | Rashad John | 0 | 0 | 0 | 0.00 |
10 | kylan breton | 0 | 0 | 0 | 0.00 |
16 | Andreas Bull | 0 | 0 | 0 | 0.00 |
17 | Darae Wacanta-Halfe | 0 | 0 | 0 | 2.00 |
18 | Peyton Duquette | 0 | 0 | 0 | 0.00 |
20 | Seth Duquette | 0 | 0 | 0 | 0.00 |
21 | Dominic Cardinal | 0 | 0 | 0 | 0.00 |
22 | Connor Anderson | 0 | 0 | 0 | 0.00 |
31 | Logan Lemaigre | 0 | 0 | 0 | 0.00 |
66 | Cole Boucher | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |