Tsuutina 7 Chiefs White | 4 |
Horse Lake Thunder | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6027 | Fri, Apr. 04, 2025 12:30 PM | Terwillegar Community Rec Centre C | Tsuutina 7 Chiefs White | Horse Lake Thunder |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Tsuutina 7 Chiefs White | 1 | 2 | 1 | 4 |
| Horse Lake Thunder | 1 | 3 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Tsuutina 7 Chiefs White | 0 | 0 | 0 | 0 |
| Horse Lake Thunder | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Tsuutina 7 Chiefs White | -- |
| Horse Lake Thunder | -- |
| Period 1 |
|---|
| Horse Lake Thunder at 17:43 - #55 Kohen Anderson |
| Tsuutina 7 Chiefs White at 10:16 - #14 Arnold Crowchild from #7 Kingston Keewatin and #19 Cyrus Rowan |
| Period 2 |
| Horse Lake Thunder at 16:41 - #24 Linden Chalifoux Gallerneault from #14 Khale Petroski and #19 Braxton Beebe-Koroll |
| Tsuutina 7 Chiefs White at 15:45 - #20 Drew Crowchild from #7 Kingston Keewatin |
| Tsuutina 7 Chiefs White at 8:16 - #13 Farley Rowan from #19 Cyrus Rowan and #4 Koelie Big Plume |
| Horse Lake Thunder at 7:05 - #22 Taylor Desjarlais |
| Horse Lake Thunder at 1:00 - #98 Riley Chalifoux |
| Period 3 |
| Horse Lake Thunder at 17:41 - #9 Jack Chonkolay from #66 Mathew Smith |
| Tsuutina 7 Chiefs White at 15:47 - #5 Jordan Erasmus from #20 Drew Crowchild |
| Horse Lake Thunder at 3:58 - #66 Mathew Smith from #9 Jack Chonkolay |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Tsuutina 7 Chiefs White at 17:23 - #14 Arnold Crowchild for Hooking Minor 7.2(2 pim) |
| Tsuutina 7 Chiefs White at 9:39 - #8 Nathaniel Whitney for Trip Minor 7.4(2 pim) |
| Horse Lake Thunder at 5:37 - #4 Aidan Baron for Rough Minor 6.7K(2 pim) |
| Tsuutina 7 Chiefs White at 5:37 - #19 Cyrus Rowan for Rough Minor 6.7K(2 pim) |
| Period 3 |
| Horse Lake Thunder at 7:37 - #98 Riley Chalifoux for Rough Minor 6.7K(2 pim) |
| Tsuutina 7 Chiefs White at 6:23 - #14 Arnold Crowchild for Hooking Minor 7.2(2 pim) |
| Tsuutina 7 Chiefs White at 4:03 - #13 Farley Rowan for Trip Minor 7.4(2 pim) |
| Tsuutina 7 Chiefs White at 4:03 - #8 Nathaniel Whitney for Rough Minor 6.7K(2 pim) |
| Tsuutina 7 Chiefs White at 4:03 - #8 Nathaniel Whitney for Game Miscconduct 4.6(10 pim) |
| Horse Lake Thunder at 4:03 - #17 Christian Anderson for Rough Minor 6.7K(2 pim) |
| Tsuutina 7 Chiefs White at 1:03 - #2 Connor Dodginghorse for Head Contact Double Minor 6.5b(4 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Drew Crowchild | 1 | 1 | 2 | 0.00 |
| 7 | Kingston Keewatin | 0 | 2 | 2 | 0.00 |
| 19 | Cyrus Rowan | 0 | 2 | 2 | 2.00 |
| 5 | Jordan Erasmus | 1 | 0 | 1 | 0.00 |
| 13 | Farley Rowan | 1 | 0 | 1 | 2.00 |
| 14 | Arnold Crowchild | 1 | 0 | 1 | 4.00 |
| 4 | Koelie Big Plume | 0 | 1 | 1 | 0.00 |
| Brynn Cutknife-Strongman | 0 | 0 | 0 | 0.00 | |
| 1 | Kaelan Gottfriedson | 0 | 0 | 0 | 0.00 |
| 2 | Connor Dodginghorse | 0 | 0 | 0 | 4.00 |
| 3 | Tuakana Crowchild | 0 | 0 | 0 | 0.00 |
| 8 | Nathaniel Whitney | 0 | 0 | 0 | 14.00 |
| 9 | Rajon Yellowfly | 0 | 0 | 0 | 0.00 |
| 11 | Hazley Ayoungman | 0 | 0 | 0 | 0.00 |
| 12 | Tayus Black Rabbit | 0 | 0 | 0 | 0.00 |
| 16 | Justin Gottfriedson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Jack Chonkolay | 1 | 1 | 2 | 0.00 |
| 66 | Mathew Smith | 1 | 1 | 2 | 0.00 |
| 22 | Taylor Desjarlais | 1 | 0 | 1 | 0.00 |
| 24 | Linden Chalifoux Gallerneault | 1 | 0 | 1 | 0.00 |
| 55 | Kohen Anderson | 1 | 0 | 1 | 0.00 |
| 98 | Riley Chalifoux | 1 | 0 | 1 | 2.00 |
| 14 | Khale Petroski | 0 | 1 | 1 | 0.00 |
| 19 | Braxton Beebe-Koroll | 0 | 1 | 1 | 0.00 |
| Tayvn Gladue | 0 | 0 | 0 | 0.00 | |
| 4 | Aidan Baron | 0 | 0 | 0 | 2.00 |
| 11 | andrew napesis | 0 | 0 | 0 | 0.00 |
| 17 | Christian Anderson | 0 | 0 | 0 | 2.00 |
| 23 | Craytin Horseman | 0 | 0 | 0 | 0.00 |
| 48 | Caleb Gauthier | 0 | 0 | 0 | 0.00 |
| 71 | Ryder Halcrow-Collins | 0 | 0 | 0 | 0.00 |
| 77 | Kashton Savard-Cunningham | 0 | 0 | 0 | 0.00 |
| 91 | Tyson Baron | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |