Alexander Braves | 7 |
Stoney Winterhawks | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6031 | Fri, Apr. 04, 2025 3:30 PM | Terwillegar Community Rec Centre C | Alexander Braves | Stoney Winterhawks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Alexander Braves | 4 | 2 | 1 | 7 |
| Stoney Winterhawks | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Alexander Braves | 0 | 0 | 0 | 0 |
| Stoney Winterhawks | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Alexander Braves | -- |
| Stoney Winterhawks | -- |
| Period 1 |
|---|
| Alexander Braves at 11:07 - #39 Cash Gibert |
| Alexander Braves at 3:47 - #14 Tyvran Gauchier from #11 Jerzee Cardinal-Arcand |
| Alexander Braves at 1:46 - #29 Ryder Levall |
| Alexander Braves at 0:45 - #12 Memphis Lagrelle from #9 Rylan Arcand |
| Period 2 |
| Alexander Braves at 11:21 - #39 Cash Gibert from #9 Rylan Arcand |
| Alexander Braves at 10:42 - #9 Rylan Arcand from #39 Cash Gibert |
| Period 3 |
| Alexander Braves at 4:27 - #29 Ryder Levall |
| Period 1 |
|---|
| Alexander Braves at 16:33 - #66 Devon Lirondelle for Trip Minor 7.4(2 pim) |
| Period 2 |
| Alexander Braves at 4:35 - #11 Jerzee Cardinal-Arcand for Bench / Too Many Men (2 pim) |
| Period 3 |
| Alexander Braves at 10:17 - #8 marek marczak for Interference Minor 7.3(2 pim) |
| Alexander Braves at 2:55 - #66 Devon Lirondelle for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 39 | Cash Gibert | 2 | 1 | 3 | 0.00 |
| 9 | Rylan Arcand | 1 | 2 | 3 | 0.00 |
| 29 | Ryder Levall | 2 | 0 | 2 | 0.00 |
| 12 | Memphis Lagrelle | 1 | 0 | 1 | 0.00 |
| 14 | Tyvran Gauchier | 1 | 0 | 1 | 0.00 |
| 11 | Jerzee Cardinal-Arcand | 0 | 1 | 1 | 2.00 |
| 8 | marek marczak | 0 | 0 | 0 | 2.00 |
| 10 | Brody Poorman | 0 | 0 | 0 | 0.00 |
| 30 | Brandon Lirondelle | 0 | 0 | 0 | 0.00 |
| 33 | Ethan Kootenay | 0 | 0 | 0 | 0.00 |
| 44 | Liam McCauley | 0 | 0 | 0 | 0.00 |
| 62 | Nathaniel Morin | 0 | 0 | 0 | 0.00 |
| 66 | Devon Lirondelle | 0 | 0 | 0 | 4.00 |
| 83 | Collin Levall | 0 | 0 | 0 | 0.00 |
| 83 | Daniel O'Connor | 0 | 0 | 0 | 0.00 |
| 93 | Ryker Bangun | 0 | 0 | 0 | 0.00 |
| 98 | Caydon Arcand-Nepoose | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Tyrese Kaquitts | 0 | 0 | 0 | 0.00 |
| 2 | Ryden Cutter | 0 | 0 | 0 | 0.00 |
| 4 | Coby Coyote-Holloway | 0 | 0 | 0 | 0.00 |
| 6 | Jaxon Padley | 0 | 0 | 0 | 0.00 |
| 7 | Andy Many Bears | 0 | 0 | 0 | 0.00 |
| 11 | Jordan Wells | 0 | 0 | 0 | 0.00 |
| 13 | Cole Padley | 0 | 0 | 0 | 0.00 |
| 15 | Phoenix Rain | 0 | 0 | 0 | 0.00 |
| 18 | Nate Crawler | 0 | 0 | 0 | 0.00 |
| 19 | Crayton Rider | 0 | 0 | 0 | 0.00 |
| 20 | Josiah Morin-poucette | 0 | 0 | 0 | 0.00 |
| 22 | Beckham Sugai | 0 | 0 | 0 | 0.00 |
| 23 | Adam Hunter | 0 | 0 | 0 | 0.00 |
| 31 | Carsen Washburn | 0 | 0 | 0 | 0.00 |
| 44 | Aidan Sparvier- Poucette | 0 | 0 | 0 | 0.00 |
| 66 | rownell abraham | 0 | 0 | 0 | 0.00 |
| 77 | Thomas Dumont | 0 | 0 | 0 | 0.00 |
| 86 | Jacoby Wesley-Amos | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |