Horse Lake Thunder | 2 |
Ochiese | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6033 | Fri, Apr. 04, 2025 5:00 PM | Terwillegar Community Rec Centre C | Horse Lake Thunder | Ochiese |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Horse Lake Thunder | 1 | 1 | 0 | 2 |
Ochiese | 1 | 3 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Horse Lake Thunder | 0 | 0 | 0 | 0 |
Ochiese | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Horse Lake Thunder | -- |
Ochiese | -- |
Period 1 |
---|
Ochiese at 10:19 - #47 Kai Mills |
Horse Lake Thunder at 2:22 - #14 Khale Petroski from #19 Braxton Beebe-Koroll |
Period 2 |
Ochiese at 15:30 - #22 Kayson Edwards |
Horse Lake Thunder at 12:59 - #14 Khale Petroski |
Ochiese at 6:45 - #97 Rashawn Burns from #22 Kayson Edwards |
Ochiese at 4:05 - #47 Kai Mills from #77 Jacob Thompson |
Period 3 |
Ochiese at 14:12 - #64 Khoen Mills |
Period 1 |
---|
Ochiese at 9:07 - #91 Xzayden Beaverbones for Hooking Minor 7.2(2 pim) |
Ochiese at 3:18 - #64 Khoen Mills for Trip Minor 7.4(2 pim) |
Period 2 |
Ochiese at 17:06 - #97 Rashawn Burns for Kneeing Minor 6.6a(2 pim) |
Horse Lake Thunder at 15:38 - #91 Tyson Baron for Interference Minor 7.3(2 pim) |
Ochiese at 11:24 - #72 Jehren Thomas for Rough Minor 6.7K(2 pim) |
Period 3 |
Horse Lake Thunder at 16:10 - #19 Braxton Beebe-Koroll for Check Behind Minor 6.4(2 pim) |
Horse Lake Thunder at 16:10 - #19 Braxton Beebe-Koroll for Game Miscconduct 4.6(10 pim) |
Horse Lake Thunder at 15:19 - #55 Kohen Anderson for Trip Minor 7.4(2 pim) |
Ochiese at 11:36 - #97 Rashawn Burns for Head Contact Minor 6.5a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Khale Petroski | 2 | 0 | 2 | 0.00 |
19 | Braxton Beebe-Koroll | 0 | 1 | 1 | 12.00 |
Tayvn Gladue | 0 | 0 | 0 | 0.00 | |
4 | Aidan Baron | 0 | 0 | 0 | 0.00 |
9 | Jack Chonkolay | 0 | 0 | 0 | 0.00 |
11 | andrew napesis | 0 | 0 | 0 | 0.00 |
17 | Christian Anderson | 0 | 0 | 0 | 0.00 |
22 | Taylor Desjarlais | 0 | 0 | 0 | 0.00 |
23 | Craytin Horseman | 0 | 0 | 0 | 0.00 |
24 | Linden Chalifoux Gallerneault | 0 | 0 | 0 | 0.00 |
48 | Caleb Gauthier | 0 | 0 | 0 | 0.00 |
55 | Kohen Anderson | 0 | 0 | 0 | 2.00 |
66 | Mathew Smith | 0 | 0 | 0 | 0.00 |
71 | Ryder Halcrow-Collins | 0 | 0 | 0 | 0.00 |
77 | Kashton Savard-Cunningham | 0 | 0 | 0 | 0.00 |
91 | Tyson Baron | 0 | 0 | 0 | 2.00 |
98 | Riley Chalifoux | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
47 | Kai Mills | 2 | 0 | 2 | 0.00 |
22 | Kayson Edwards | 1 | 1 | 2 | 0.00 |
64 | Khoen Mills | 1 | 0 | 1 | 2.00 |
97 | Rashawn Burns | 1 | 0 | 1 | 4.00 |
77 | Jacob Thompson | 0 | 1 | 1 | 0.00 |
1 | Jolene moses | 0 | 0 | 0 | 0.00 |
31 | Jacob yellow Wings | 0 | 0 | 0 | 0.00 |
55 | Chance Thompson | 0 | 0 | 0 | 0.00 |
71 | Colton Tom | 0 | 0 | 0 | 0.00 |
72 | Jehren Thomas | 0 | 0 | 0 | 2.00 |
74 | Curtis Cardinal | 0 | 0 | 0 | 0.00 |
76 | Owen Strawberry | 0 | 0 | 0 | 0.00 |
88 | Alvin Hunter | 0 | 0 | 0 | 0.00 |
89 | LEANNA WHITFORD | 0 | 0 | 0 | 0.00 |
91 | Kayden Beaverbones | 0 | 0 | 0 | 0.00 |
91 | Xzayden Beaverbones | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |