Kainai | 1 |
Kehewin Voyageurs | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6035 | Fri, Apr. 04, 2025 6:30 PM | Terwillegar Community Rec Centre C | Kainai | Kehewin Voyageurs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kainai | 1 | 0 | 0 | 1 |
Kehewin Voyageurs | 3 | 2 | 1 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kainai | 0 | 0 | 0 | 0 |
Kehewin Voyageurs | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kainai | -- |
Kehewin Voyageurs | -- |
Period 1 |
---|
Kainai at 14:07 - #12 Rogan Bruised Head |
Kehewin Voyageurs at 14:07 - #88 Zander Dragon from #12 Lyman Running Rabbit |
Kehewin Voyageurs at 8:43 - #12 Lyman Running Rabbit |
Kehewin Voyageurs at 1:37 - #7 Hayden Anderson |
Period 2 |
Kehewin Voyageurs at 12:18 - #7 Hayden Anderson |
Kehewin Voyageurs at 6:33 - #18 Peyton Duquette |
Period 3 |
Kehewin Voyageurs at 4:22 - #14 Karsyn Kennedy from #17 Darae Wacanta-Halfe |
Period 1 |
---|
Kainai at 0:00 - #13 Ashton Day Chief for Hooking Minor 7.2(2 pim) |
Period 2 |
Kainai at 1:15 - #14 Presley First Rider for Slash Minor 8.4(2 pim) |
Kehewin Voyageurs at 1:15 - #17 Darae Wacanta-Halfe for Slash Minor 8.4(2 pim) |
Period 3 |
Kehewin Voyageurs at 15:13 - #7 Hayden Anderson for Head Contact Minor 6.5a(2 pim) |
Kainai at 8:30 - #13 Ashton Day Chief for Rough Minor 6.7K(2 pim) |
Kehewin Voyageurs at 0:00 - #88 Zander Dragon for Misconduct 4.5(10pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Rogan Bruised Head | 1 | 0 | 1 | 0.00 |
Coco Day Chief | 0 | 0 | 0 | 0.00 | |
1 | Jacoby Lalonde | 0 | 0 | 0 | 0.00 |
2 | Chris Weaselmoccasin | 0 | 0 | 0 | 0.00 |
3 | Ryder Tailfeathers | 0 | 0 | 0 | 0.00 |
4 | Logan Yellow Face | 0 | 0 | 0 | 0.00 |
6 | Colten White Quills | 0 | 0 | 0 | 0.00 |
7 | Antonio Wells | 0 | 0 | 0 | 0.00 |
9 | Kai Weasel head | 0 | 0 | 0 | 0.00 |
10 | Nash Littleshields | 0 | 0 | 0 | 0.00 |
11 | Brekken Scout | 0 | 0 | 0 | 0.00 |
13 | Ashton Day Chief | 0 | 0 | 0 | 4.00 |
14 | Presley First Rider | 0 | 0 | 0 | 2.00 |
15 | Joshua David | 0 | 0 | 0 | 0.00 |
16 | ROCKSTON Blackwater | 0 | 0 | 0 | 0.00 |
17 | Jayce Yellow Face | 0 | 0 | 0 | 0.00 |
18 | Delray jr Healy | 0 | 0 | 0 | 0.00 |
19 | Jayden Tail Feathers | 0 | 0 | 0 | 0.00 |
31 | Davis Koda Weasel Moccasin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Hayden Anderson | 2 | 0 | 2 | 2.00 |
12 | Lyman Running Rabbit | 1 | 1 | 2 | 0.00 |
14 | Karsyn Kennedy | 1 | 0 | 1 | 0.00 |
18 | Peyton Duquette | 1 | 0 | 1 | 0.00 |
88 | Zander Dragon | 1 | 0 | 1 | 10.00 |
17 | Darae Wacanta-Halfe | 0 | 1 | 1 | 2.00 |
3 | Hawke Cardinal | 0 | 0 | 0 | 0.00 |
5 | Lennon Buffalo | 0 | 0 | 0 | 0.00 |
8 | Shaylen Gopher | 0 | 0 | 0 | 0.00 |
9 | Rashad John | 0 | 0 | 0 | 0.00 |
10 | kylan breton | 0 | 0 | 0 | 0.00 |
16 | Andreas Bull | 0 | 0 | 0 | 0.00 |
20 | Seth Duquette | 0 | 0 | 0 | 0.00 |
21 | Dominic Cardinal | 0 | 0 | 0 | 0.00 |
22 | Connor Anderson | 0 | 0 | 0 | 0.00 |
31 | Logan Lemaigre | 0 | 0 | 0 | 0.00 |
66 | Cole Boucher | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |