Kehewin Voyageurs | 5 |
Ochiese | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6042 | Sat, Apr. 05, 2025 8:15 AM | Terwillegar Community Rec Centre D | Kehewin Voyageurs | Ochiese |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kehewin Voyageurs | 1 | 1 | 3 | 5 |
Ochiese | 4 | 1 | 1 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kehewin Voyageurs | 0 | 0 | 0 | 0 |
Ochiese | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kehewin Voyageurs | -- |
Ochiese | -- |
Period 1 |
---|
Ochiese at 12:35 - #91 Xzayden Beaverbones from #77 Jacob Thompson |
Kehewin Voyageurs at 9:16 - #66 Cole Boucher from #12 Lyman Running Rabbit and #16 Andreas Bull |
Ochiese at 8:05 - #77 Jacob Thompson from #47 Kai Mills and #64 Khoen Mills |
Ochiese at 4:52 - #77 Jacob Thompson from #47 Kai Mills |
Ochiese at 1:44 - #47 Kai Mills from #22 Kayson Edwards and #72 Jehren Thomas |
Period 2 |
Kehewin Voyageurs at 17:40 - #12 Lyman Running Rabbit |
Ochiese at 10:08 - #47 Kai Mills from #77 Jacob Thompson |
Period 3 |
Ochiese at 14:31 - #72 Jehren Thomas from #91 Xzayden Beaverbones and #22 Kayson Edwards |
Kehewin Voyageurs at 6:24 - #88 Zander Dragon from #3 Hawke Cardinal and #18 Peyton Duquette |
Kehewin Voyageurs at 4:53 - #7 Hayden Anderson from #9 Rashad John and #20 Seth Duquette |
Kehewin Voyageurs at 1:19 - #12 Lyman Running Rabbit |
Period 1 |
---|
No Penalties |
Period 2 |
Kehewin Voyageurs at 12:05 - #12 Lyman Running Rabbit for Rough Minor 6.7K(2 pim) |
Ochiese at 12:05 - #91 Xzayden Beaverbones for Rough Minor 6.7K(2 pim) |
Ochiese at 8:35 - #47 Kai Mills for Cross Check Minor 8.2(2 pim) |
Period 3 |
Kehewin Voyageurs at 16:06 - #14 Karsyn Kennedy for Trip Minor 7.4(2 pim) |
Ochiese at 11:48 - Bench Penalty for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Lyman Running Rabbit | 2 | 1 | 3 | 2.00 |
7 | Hayden Anderson | 1 | 0 | 1 | 0.00 |
66 | Cole Boucher | 1 | 0 | 1 | 0.00 |
88 | Zander Dragon | 1 | 0 | 1 | 0.00 |
3 | Hawke Cardinal | 0 | 1 | 1 | 0.00 |
9 | Rashad John | 0 | 1 | 1 | 0.00 |
16 | Andreas Bull | 0 | 1 | 1 | 0.00 |
18 | Peyton Duquette | 0 | 1 | 1 | 0.00 |
20 | Seth Duquette | 0 | 1 | 1 | 0.00 |
5 | Lennon Buffalo | 0 | 0 | 0 | 0.00 |
8 | Shaylen Gopher | 0 | 0 | 0 | 0.00 |
10 | kylan breton | 0 | 0 | 0 | 0.00 |
14 | Karsyn Kennedy | 0 | 0 | 0 | 2.00 |
17 | Darae Wacanta-Halfe | 0 | 0 | 0 | 0.00 |
21 | Dominic Cardinal | 0 | 0 | 0 | 0.00 |
22 | Connor Anderson | 0 | 0 | 0 | 0.00 |
31 | Logan Lemaigre | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
47 | Kai Mills | 2 | 2 | 4 | 2.00 |
77 | Jacob Thompson | 2 | 2 | 4 | 0.00 |
72 | Jehren Thomas | 1 | 1 | 2 | 0.00 |
91 | Xzayden Beaverbones | 1 | 1 | 2 | 2.00 |
22 | Kayson Edwards | 0 | 2 | 2 | 0.00 |
64 | Khoen Mills | 0 | 1 | 1 | 0.00 |
1 | Jolene moses | 0 | 0 | 0 | 0.00 |
31 | Jacob yellow Wings | 0 | 0 | 0 | 0.00 |
55 | Chance Thompson | 0 | 0 | 0 | 0.00 |
71 | Colton Tom | 0 | 0 | 0 | 0.00 |
74 | Curtis Cardinal | 0 | 0 | 0 | 0.00 |
76 | Owen Strawberry | 0 | 0 | 0 | 0.00 |
88 | Alvin Hunter | 0 | 0 | 0 | 0.00 |
89 | LEANNA WHITFORD | 0 | 0 | 0 | 0.00 |
91 | Kayden Beaverbones | 0 | 0 | 0 | 0.00 |
97 | Rashawn Burns | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |