Stoney Winterhawks | 4 |
Peace River Predators | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6049 | Sat, Apr. 05, 2025 2:00 PM | Terwillegar Community Rec Centre C | Stoney Winterhawks | Peace River Predators |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Stoney Winterhawks | 0 | 3 | 1 | 4 |
| Peace River Predators | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Stoney Winterhawks | 0 | 0 | 0 | 0 |
| Peace River Predators | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Stoney Winterhawks | -- |
| Peace River Predators | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Stoney Winterhawks at 16:59 - #86 Jacoby Wesley-Amos from #77 Thomas Dumont |
| Stoney Winterhawks at 12:27 - #77 Thomas Dumont from #86 Jacoby Wesley-Amos |
| Stoney Winterhawks at 3:54 - #66 rownell abraham from #22 Beckham Sugai |
| Period 3 |
| Stoney Winterhawks at 12:31 - #18 Nate Crawler |
| Period 1 |
|---|
| Stoney Winterhawks at 9:27 - #19 Crayton Rider for Bench / Too Many Men (2 pim) |
| Stoney Winterhawks at 1:19 - #19 Crayton Rider for Slash Minor 8.4(2 pim) |
| Period 2 |
| Stoney Winterhawks at 2:18 - #22 Beckham Sugai for Spear Double Minor 8.5(4 pim) |
| Period 3 |
| Stoney Winterhawks at 10:30 - #22 Beckham Sugai for Game Miscconduct 4.6(10 pim) |
| Stoney Winterhawks at 10:30 - #22 Beckham Sugai for Head Contact Minor 6.5a(2 pim) |
| Stoney Winterhawks at 1:30 - #66 rownell abraham for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Thomas Dumont | 1 | 1 | 2 | 0.00 |
| 86 | Jacoby Wesley-Amos | 1 | 1 | 2 | 0.00 |
| 18 | Nate Crawler | 1 | 0 | 1 | 0.00 |
| 66 | rownell abraham | 1 | 0 | 1 | 2.00 |
| 22 | Beckham Sugai | 0 | 1 | 1 | 16.00 |
| 1 | Tyrese Kaquitts | 0 | 0 | 0 | 0.00 |
| 2 | Ryden Cutter | 0 | 0 | 0 | 0.00 |
| 4 | Coby Coyote-Holloway | 0 | 0 | 0 | 0.00 |
| 6 | Jaxon Padley | 0 | 0 | 0 | 0.00 |
| 7 | Andy Many Bears | 0 | 0 | 0 | 0.00 |
| 11 | Jordan Wells | 0 | 0 | 0 | 0.00 |
| 13 | Cole Padley | 0 | 0 | 0 | 0.00 |
| 15 | Phoenix Rain | 0 | 0 | 0 | 0.00 |
| 19 | Crayton Rider | 0 | 0 | 0 | 4.00 |
| 20 | Josiah Morin-poucette | 0 | 0 | 0 | 0.00 |
| 23 | Adam Hunter | 0 | 0 | 0 | 0.00 |
| 31 | Carsen Washburn | 0 | 0 | 0 | 0.00 |
| 44 | Aidan Sparvier- Poucette | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Patrick Jr. Devine | 0 | 0 | 0 | 0.00 |
| 3 | Dresden Crane | 0 | 0 | 0 | 0.00 |
| 5 | Joseph Reed | 0 | 0 | 0 | 0.00 |
| 6 | Ryan McLeod | 0 | 0 | 0 | 0.00 |
| 7 | Leonard Yellowknee | 0 | 0 | 0 | 0.00 |
| 8 | Kazlen Cunningham | 0 | 0 | 0 | 0.00 |
| 10 | Everett Mercier | 0 | 0 | 0 | 0.00 |
| 11 | Andy Carifelle | 0 | 0 | 0 | 0.00 |
| 12 | Nathaniel Kilian | 0 | 0 | 0 | 0.00 |
| 16 | Cooper Jebb | 0 | 0 | 0 | 0.00 |
| 17 | Gryphon Kahpeaysewat | 0 | 0 | 0 | 0.00 |
| 18 | Drayden Letendre | 0 | 0 | 0 | 0.00 |
| 19 | Trey Whitford | 0 | 0 | 0 | 0.00 |
| 22 | Zaidyn Abraham | 0 | 0 | 0 | 0.00 |
| 87 | Seth Brisbin | 0 | 0 | 0 | 0.00 |
| 92 | Johntay Giroux | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |