Piikani Warriors | 4 |
Wabasca Eagles | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6062 | Sun, Apr. 06, 2025 11:15 AM | Terwillegar Community Rec Centre D | Piikani Warriors | Wabasca Eagles |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Piikani Warriors | 1 | 1 | 2 | 0 | 4 |
Wabasca Eagles | 1 | 0 | 3 | 1 | 5 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Piikani Warriors | 0 | 0 | 0 | 0 | 0 |
Wabasca Eagles | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Piikani Warriors | -- |
Wabasca Eagles | -- |
Period 1 |
---|
Wabasca Eagles at 8:34 - #19 Gabriel alook |
Piikani Warriors at 7:04 - #13 Tucker English |
Period 2 |
Piikani Warriors at 11:28 - #15 Kenneth Cutarm from #17 Hunter Cutarm and #3 Kiaayo yellowhorn |
Period 3 |
Piikani Warriors at 17:40 - #15 Kenneth Cutarm from #17 Hunter Cutarm and #3 Kiaayo yellowhorn |
Piikani Warriors at 16:10 - #13 Tucker English from #20 Keegan Yellowhorn and #8 Dwayne Cutarm |
Wabasca Eagles at 14:43 - #4 Dusty Mcleod from #21 DeMarion Bigstone |
Wabasca Eagles at 6:47 - #21 DeMarion Bigstone from #34 Skyler Yellowknee and #19 Gabriel alook |
Wabasca Eagles at 1:43 - #48 Dustin Yellowknee from #21 DeMarion Bigstone |
Period 4 |
Wabasca Eagles at 0:23 - #21 DeMarion Bigstone from #34 Skyler Yellowknee and #4 Dusty Mcleod |
Period 1 |
---|
Wabasca Eagles at 14:48 - #76 Preston Shirt-John for Slash Minor 8.4(2 pim) |
Piikani Warriors at 13:24 - #12 Chase Provost for Cross Check Minor 8.2(2 pim) |
Wabasca Eagles at 12:04 - #76 Preston Shirt-John for Cross Check Minor 8.2(2 pim) |
Wabasca Eagles at 12:04 - #76 Preston Shirt-John for High Stick Minor 8.3(2 pim) |
Piikani Warriors at 2:53 - #13 Tucker English for Charging Minor 6.3(2 pim) |
Period 2 |
Wabasca Eagles at 18:00 - #20 Lucas Mcleod for Rough Minor 6.7K(2 pim) |
Wabasca Eagles at 18:00 - #48 Dustin Yellowknee for Rough Minor 6.7K(2 pim) |
Wabasca Eagles at 14:48 - #76 Preston Shirt-John for Game Ejection (stick infractions) (0 pim) |
Wabasca Eagles at 4:45 - #21 DeMarion Bigstone for Rough Minor 6.7K(2 pim) |
Piikani Warriors at 4:41 - #13 Tucker English for Rough Minor 6.7K(2 pim) |
Piikani Warriors at 1:08 - #12 Chase Provost for Rough Minor 6.7K(2 pim) |
Period 3 |
Wabasca Eagles at 15:17 - #18 Jude Ahnassay for High Stick Major 8.3(5 pim) |
Piikani Warriors at 8:19 - #88 Lauren Jr smith for High Stick Minor 8.3(2 pim) |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Tucker English | 2 | 0 | 2 | 4.00 |
15 | Kenneth Cutarm | 2 | 0 | 2 | 0.00 |
3 | Kiaayo yellowhorn | 0 | 2 | 2 | 0.00 |
17 | Hunter Cutarm | 0 | 2 | 2 | 0.00 |
8 | Dwayne Cutarm | 0 | 1 | 1 | 0.00 |
20 | Keegan Yellowhorn | 0 | 1 | 1 | 0.00 |
1 | Caleigh Jackson-Brule | 0 | 0 | 0 | 0.00 |
5 | Keedon McDougall | 0 | 0 | 0 | 0.00 |
9 | keyon white cow | 0 | 0 | 0 | 0.00 |
10 | Dredyn Smith | 0 | 0 | 0 | 0.00 |
11 | Creeden Cutarm | 0 | 0 | 0 | 0.00 |
12 | Chase Provost | 0 | 0 | 0 | 4.00 |
14 | Leland Littlechild | 0 | 0 | 0 | 0.00 |
16 | Sheldon Evert | 0 | 0 | 0 | 0.00 |
18 | Darius Stoney | 0 | 0 | 0 | 0.00 |
19 | Julius Cooke | 0 | 0 | 0 | 0.00 |
31 | Rylan Wolfe-ward | 0 | 0 | 0 | 0.00 |
88 | Lauren Jr smith | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | DeMarion Bigstone | 2 | 2 | 4 | 2.00 |
4 | Dusty Mcleod | 1 | 1 | 2 | 0.00 |
19 | Gabriel alook | 1 | 1 | 2 | 0.00 |
34 | Skyler Yellowknee | 0 | 2 | 2 | 0.00 |
48 | Dustin Yellowknee | 1 | 0 | 1 | 2.00 |
10 | Kelly Newberry | 0 | 0 | 0 | 0.00 |
18 | Jude Ahnassay | 0 | 0 | 0 | 5.00 |
20 | Lucas Mcleod | 0 | 0 | 0 | 2.00 |
31 | Casey Beauregard-Cardinal | 0 | 0 | 0 | 0.00 |
46 | Kristofer Gladue | 0 | 0 | 0 | 0.00 |
56 | Merrick Auger | 0 | 0 | 0 | 0.00 |
76 | Preston Shirt-John | 0 | 0 | 0 | 6.00 |
87 | Rayden Houle | 0 | 0 | 0 | 0.00 |
90 | Nate Sinclair-Cardinal | 0 | 0 | 0 | 0.00 |
93 | Damian Brule | 0 | 0 | 0 | 0.00 |
94 | Dawson Favel | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |