Edmonton Northern Chiefs | 10 |
Kainai Crosschild | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6202 | Thu, Apr. 03, 2025 3:30 PM | Terwillegar Community Rec Centre A | Edmonton Northern Chiefs | Kainai Crosschild |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Edmonton Northern Chiefs | 4 | 6 | 0 | 10 |
| Kainai Crosschild | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Edmonton Northern Chiefs | 0 | 0 | 0 | 0 |
| Kainai Crosschild | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Edmonton Northern Chiefs | -- |
| Kainai Crosschild | -- |
| Period 1 |
|---|
| Edmonton Northern Chiefs at 8:38 - #74 Koen Fendelet from #91 Carter Ellsworth and #10 Grady Wedman |
| Edmonton Northern Chiefs at 7:53 - #74 Koen Fendelet from #10 Grady Wedman and #91 Carter Ellsworth |
| Edmonton Northern Chiefs at 7:09 - #91 Carter Ellsworth from #9 Evan Gagne |
| Edmonton Northern Chiefs at 3:29 - #10 Grady Wedman from #89 Hayden Iron Shirt |
| Period 2 |
| Edmonton Northern Chiefs at 18:51 - #74 Koen Fendelet |
| Edmonton Northern Chiefs at 14:15 - #10 Grady Wedman from #91 Carter Ellsworth and #4 Dylan Gagne |
| Edmonton Northern Chiefs at 11:12 - #34 Jayden Pawluk from #10 Grady Wedman |
| Edmonton Northern Chiefs at 8:04 - #89 Hayden Iron Shirt from #91 Carter Ellsworth and #74 Koen Fendelet |
| Edmonton Northern Chiefs at 7:14 - #91 Carter Ellsworth from #89 Hayden Iron Shirt and #74 Koen Fendelet |
| Edmonton Northern Chiefs at 5:10 - #34 Jayden Pawluk |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Kainai Crosschild at 12:33 - #15 Conner McDougall for Rough Minor 6.7K(2 pim) |
| Edmonton Northern Chiefs at 11:00 - #15 Dane Creighton for Rough Minor 6.7K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | Carter Ellsworth | 2 | 4 | 6 | 0.00 |
| 74 | Koen Fendelet | 3 | 2 | 5 | 0.00 |
| 10 | Grady Wedman | 2 | 3 | 5 | 0.00 |
| 89 | Hayden Iron Shirt | 1 | 2 | 3 | 0.00 |
| 34 | Jayden Pawluk | 2 | 0 | 2 | 0.00 |
| 4 | Dylan Gagne | 0 | 1 | 1 | 0.00 |
| 9 | Evan Gagne | 0 | 1 | 1 | 0.00 |
| Kysin Bear | 0 | 0 | 0 | 0.00 | |
| McCall Nault | 0 | 0 | 0 | 0.00 | |
| 1 | Cole Labrecque | 0 | 0 | 0 | 0.00 |
| 15 | Dane Creighton | 0 | 0 | 0 | 2.00 |
| 16 | Chavo Sutherland | 0 | 0 | 0 | 0.00 |
| 18 | Trigger Twoguns | 0 | 0 | 0 | 0.00 |
| 19 | Kyler Anderson | 0 | 0 | 0 | 0.00 |
| 22 | Nix Andersen | 0 | 0 | 0 | 0.00 |
| 51 | Cassius Day Chief | 0 | 0 | 0 | 0.00 |
| 61 | Dante Rock | 0 | 0 | 0 | 0.00 |
| 77 | Reece Randle | 0 | 0 | 0 | 0.00 |
| 90 | Colby Callan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Kolt Calf Robe | 0 | 0 | 0 | 0.00 |
| 4 | Aiden Cross Child | 0 | 0 | 0 | 0.00 |
| 6 | Adrian Creighton | 0 | 0 | 0 | 0.00 |
| 7 | Hunter Little Bear | 0 | 0 | 0 | 0.00 |
| 8 | CeeJay Wells | 0 | 0 | 0 | 0.00 |
| 9 | Paiden Doore | 0 | 0 | 0 | 0.00 |
| 12 | Noah Calf Robe | 0 | 0 | 0 | 0.00 |
| 13 | Tavares Chief Moon | 0 | 0 | 0 | 0.00 |
| 15 | Conner McDougall | 0 | 0 | 0 | 2.00 |
| 18 | Jason Old Shoes | 0 | 0 | 0 | 0.00 |
| 19 | Hunter Cross Child | 0 | 0 | 0 | 0.00 |
| 21 | Tanner Fox | 0 | 0 | 0 | 0.00 |
| 22 | Koben Strongman | 0 | 0 | 0 | 0.00 |
| 25 | Karter Downing | 0 | 0 | 0 | 0.00 |
| 31 | Kase Lauritsen | 0 | 0 | 0 | 0.00 |
| 74 | Bransen Day Chief | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |