Onion Lake Border Chiefs | 4 |
Mikisew Cree | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
195 | Sun, Apr. 20, 2025 5:15 PM | Clareview Arena A | Onion Lake Border Chiefs | Mikisew Cree |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Onion Lake Border Chiefs | 2 | 2 | 0 | 4 |
Mikisew Cree | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Onion Lake Border Chiefs | 0 | 0 | 0 | 0 |
Mikisew Cree | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Onion Lake Border Chiefs | -- |
Mikisew Cree | -- |
Period 1 |
---|
Onion Lake Border Chiefs at 22:40 - #14 Darian Gamble from #11 Lendel Lewis and #7 Andrew Wapass |
Onion Lake Border Chiefs at 9:00 - #7 Andrew Wapass from #24 Merek Lewis and #51 chancey Chocan |
Period 2 |
Onion Lake Border Chiefs at 0:59 - # kale Pahtayken from # chancey Chocan and #11 Lendel Lewis |
Onion Lake Border Chiefs at 0:02 - #6 Kohlsin Bear |
Period 1 |
---|
No Penalties |
Period 2 |
Onion Lake Border Chiefs at 13:00 - #7 Andrew Wapass for Hooking Minor 7.2(2 pim) |
Onion Lake Border Chiefs at 6:39 - #19 Tyrese Whitstone for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Andrew Wapass | 1 | 1 | 2 | 2.00 |
11 | Lendel Lewis | 0 | 2 | 2 | 0.00 |
kale Pahtayken | 1 | 0 | 1 | 0.00 | |
6 | Kohlsin Bear | 1 | 0 | 1 | 0.00 |
14 | Darian Gamble | 1 | 0 | 1 | 0.00 |
chancey Chocan | 0 | 1 | 1 | 0.00 | |
24 | Merek Lewis | 0 | 1 | 1 | 0.00 |
51 | chancey Chocan | 0 | 1 | 1 | 0.00 |
Andrew Wapass | 0 | 0 | 0 | 0.00 | |
Brayden Harper | 0 | 0 | 0 | 0.00 | |
Clinton Whitstone | 0 | 0 | 0 | 0.00 | |
Darian Gamble | 0 | 0 | 0 | 0.00 | |
Harley Weenie | 0 | 0 | 0 | 0.00 | |
Jaybe Whitstone | 0 | 0 | 0 | 0.00 | |
Jelani whitstone | 0 | 0 | 0 | 0.00 | |
Kohlsin Bear | 0 | 0 | 0 | 0.00 | |
Kyren Heathen | 0 | 0 | 0 | 0.00 | |
Lare Pahtayken | 0 | 0 | 0 | 0.00 | |
Lendel Lewis | 0 | 0 | 0 | 0.00 | |
Luke Crookedneck | 0 | 0 | 0 | 0.00 | |
Merek Lewis | 0 | 0 | 0 | 0.00 | |
Shelby Chief | 0 | 0 | 0 | 0.00 | |
Tyrese Whitstone | 0 | 0 | 0 | 0.00 | |
2 | Jelani whitstone | 0 | 0 | 0 | 0.00 |
3 | Jaybe Whitstone | 0 | 0 | 0 | 0.00 |
5 | Kyren Heathen | 0 | 0 | 0 | 0.00 |
12 | Harley Weenie | 0 | 0 | 0 | 0.00 |
15 | Luke Crookedneck | 0 | 0 | 0 | 0.00 |
17 | Clinton Whitstone | 0 | 0 | 0 | 0.00 |
19 | Tyrese Whitstone | 0 | 0 | 0 | 2.00 |
20 | Joel Waskewitch | 0 | 0 | 0 | 0.00 |
20 | Joel Waskewitch | 0 | 0 | 0 | 0.00 |
21 | kale Pahtayken | 0 | 0 | 0 | 0.00 |
31 | Shelby Chief | 0 | 0 | 0 | 0.00 |
39 | Brayden Harper | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brad Pahtayken |
Clint Whitstone |
Grant Whitstone |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Benjamin Blesse | 0 | 0 | 0 | 0.00 | |
Cole Marten | 0 | 0 | 0 | 0.00 | |
Jake Ramanchuck | 0 | 0 | 0 | 0.00 | |
Lane Mckenzie | 0 | 0 | 0 | 0.00 | |
Neil Vermillion | 0 | 0 | 0 | 0.00 | |
Neil Vermillion | 0 | 0 | 0 | 0.00 | |
Wil Tomchuk | 0 | 0 | 0 | 0.00 | |
10 | Austin Van Abs | 0 | 0 | 0 | 0.00 |
13 | heath whiteknife | 0 | 0 | 0 | 0.00 |
16 | Wil Tomchuk | 0 | 0 | 0 | 0.00 |
28 | Cole Marten | 0 | 0 | 0 | 0.00 |
29 | Aidan Voyageur | 0 | 0 | 0 | 0.00 |
35 | Benjamin Blesse | 0 | 0 | 0 | 0.00 |
42 | Nathan Whiteknife | 0 | 0 | 0 | 0.00 |
55 | Dale Whiteknife | 0 | 0 | 0 | 0.00 |
62 | Lane Mckenzie | 0 | 0 | 0 | 0.00 |
71 | Chris Waniandy | 0 | 0 | 0 | 0.00 |
74 | Logan McKenzie | 0 | 0 | 0 | 0.00 |
88 | Quinton Courteoreille | 0 | 0 | 0 | 0.00 |
92 | Jordon Mckenzie | 0 | 0 | 0 | 0.00 |
94 | Brayden Pruden | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brad Fabian |
Keegan Pruden |
Trent Shott |
No Officials Entered |