Siksika | 5 |
Kikino Red Army | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
196 | Sun, Apr. 20, 2025 5:30 PM | Clareview Arena B | Siksika | Kikino Red Army |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Siksika | 3 | 2 | 0 | 5 |
Kikino Red Army | 1 | 3 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Siksika | 0 | 0 | 0 | 0 |
Kikino Red Army | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Siksika | -- |
Kikino Red Army | -- |
Period 1 |
---|
Siksika at 24:49 - #44 Cam Blackhorse from #16 Phoenix Running Rabbit |
Siksika at 24:14 - #12 Keith Yellowfly |
Kikino Red Army at 22:01 - #19 Leighton Desjarlais from #2 Graham Willey and #57 Alexander Cardinal |
Siksika at 0:22 (PP) - #81 Levitt Ayoungman from #88 Chance Healy |
Period 2 |
Kikino Red Army at 23:29 - #2 Graham Willey from #19 Leighton Desjarlais |
Siksika at 18:45 - #81 Levitt Ayoungman from #12 Keith Yellowfly |
Siksika at 15:58 (SH) - #44 Cam Blackhorse from #12 Keith Yellowfly |
Kikino Red Army at 14:08 - #2 Graham Willey from #18 Xander Ray and #20 Ty Thompson |
Kikino Red Army at 0:55 - #19 Leighton Desjarlais from #11 Brett Dubuc and #98 Keaton Willey-tocher |
Period 1 |
---|
Siksika at 10:24 - #75 Kolby Blackhorse for Slash Minor 8.4(2 pim) |
Kikino Red Army at 2:21 - #31 Liam Willey-tocherServed by #12 Bradley White for Trip Minor 7.4(2 pim) |
Period 2 |
Siksika at 17:31 - #81 Levitt Ayoungman for Interference Minor 7.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Keith Yellowfly | 1 | 2 | 3 | 0.00 |
44 | Cam Blackhorse | 2 | 0 | 2 | 0.00 |
81 | Levitt Ayoungman | 2 | 0 | 2 | 2.00 |
16 | Phoenix Running Rabbit | 0 | 1 | 1 | 0.00 |
88 | Chance Healy (Suspended) | 0 | 1 | 1 | 0.00 |
1 | Lane McMaster | 0 | 0 | 0 | 0.00 |
3 | Luke Wells | 0 | 0 | 0 | 0.00 |
13 | Maven McMaster | 0 | 0 | 0 | 0.00 |
21 | Darrell (Chance) Breaker-Calf Robe | 0 | 0 | 0 | 0.00 |
22 | Desmond Red Crow | 0 | 0 | 0 | 0.00 |
23 | Ty McMaster | 0 | 0 | 0 | 0.00 |
24 | Dryden Jerry | 0 | 0 | 0 | 0.00 |
26 | Ramsey Jerry | 0 | 0 | 0 | 0.00 |
33 | Clifton Cutter | 0 | 0 | 0 | 0.00 |
61 | Dallas Medicine Shield | 0 | 0 | 0 | 0.00 |
71 | Leslie Doore | 0 | 0 | 0 | 0.00 |
75 | Kolby Blackhorse | 0 | 0 | 0 | 2.00 |
91 | Ty Good Eagle | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Graham Willey | 2 | 1 | 3 | 0.00 |
19 | Leighton Desjarlais | 2 | 1 | 3 | 0.00 |
11 | Brett Dubuc | 0 | 1 | 1 | 0.00 |
18 | Xander Ray | 0 | 1 | 1 | 0.00 |
20 | Ty Thompson | 0 | 1 | 1 | 0.00 |
57 | Alexander Cardinal | 0 | 1 | 1 | 0.00 |
98 | Keaton Willey-tocher | 0 | 1 | 1 | 0.00 |
3 | Bryton White | 0 | 0 | 0 | 0.00 |
6 | Jamie Schell | 0 | 0 | 0 | 0.00 |
9 | Blake Thompson | 0 | 0 | 0 | 0.00 |
10 | Tristan Draney | 0 | 0 | 0 | 0.00 |
12 | Bradley White | 0 | 0 | 0 | 0.00 |
16 | Kieran Thompson | 0 | 0 | 0 | 0.00 |
17 | carter thom | 0 | 0 | 0 | 0.00 |
31 | Liam Willey-tocher | 0 | 0 | 0 | 2.00 |
53 | Jonas Whitford | 0 | 0 | 0 | 0.00 |
71 | Zachary Thompson | 0 | 0 | 0 | 0.00 |
93 | dalton cardinal | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |