Sucker Creek | 4 |
Samson | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Apr. 17, 2022 6:30 PM | Castledowns Arena A | Sucker Creek | Samson |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sucker Creek | 0 | 0 | 0 | 0 |
Samson | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sucker Creek | 0 | 0 | 0 | 0 |
Samson | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Sucker Creek | -- |
Samson | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |