STURGEON LAKE BLUES | 12 |
PADDLE PRAIRIE | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
34 | Sun, Apr. 23, 2023 4:45 PM | Enoch Recreation Center | STURGEON LAKE BLUES | PADDLE PRAIRIE |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
STURGEON LAKE BLUES | 0 | 0 | 0 | 0 |
PADDLE PRAIRIE | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
STURGEON LAKE BLUES | 0 | 0 | 0 | 0 |
PADDLE PRAIRIE | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
STURGEON LAKE BLUES | -- |
PADDLE PRAIRIE | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
No Officials Entered |