SADDLE LAKE 4620 | 2 |
SADDLE LAKE CENTRALS | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
33 | Sun, Apr. 23, 2023 3:30 PM | Enoch Recreation Center | SADDLE LAKE 4620 | SADDLE LAKE CENTRALS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SADDLE LAKE 4620 | 0 | 0 | 0 | 0 |
SADDLE LAKE CENTRALS | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SADDLE LAKE 4620 | 0 | 0 | 0 | 0 |
SADDLE LAKE CENTRALS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SADDLE LAKE 4620 | -- |
SADDLE LAKE CENTRALS | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
No Officials Entered |