Onion Lake Northern Wolves | 2 |
Alexis Thunder | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 503 | Fri, Apr. 18, 2025 11:45 AM | River Cree Twin Rinks South | Onion Lake Northern Wolves | Alexis Thunder |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Onion Lake Northern Wolves | 0 | 2 | 0 | 2 |
| Alexis Thunder | 3 | 5 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Onion Lake Northern Wolves | 0 | 0 | 0 | 0 |
| Alexis Thunder | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Onion Lake Northern Wolves | -- |
| Alexis Thunder | -- |
| Period 1 |
|---|
| Alexis Thunder at 10:54 - #12 Rory Peever |
| Alexis Thunder at 9:22 - #10 Micheal Richards from #9 Ace Baptiste and #91 Lonnie Letendre |
| Alexis Thunder at 2:47 - #2 David Cartwright from #10 Micheal Richards and #91 Lonnie Letendre |
| Period 2 |
| Onion Lake Northern Wolves at 21:18 - # Jonathan Whitstone |
| Alexis Thunder at 20:11 - # Carl Bird from #10 Micheal Richards |
| Alexis Thunder at 13:40 - #27 Arthur Braun from #9 Ace Baptiste |
| Onion Lake Northern Wolves at 12:40 - #4 Darin Chief from # Trevor Heathen and #11 Howard Cook |
| Alexis Thunder at 8:58 - #91 Lonnie Letendre from #13 Derek Prue |
| Alexis Thunder at 3:20 - #13 Derek Prue from #10 Micheal Richards |
| Alexis Thunder at 1:42 - #12 Rory Peever from # Carl Bird |
| Period 1 |
|---|
| Onion Lake Northern Wolves at 14:56 - #9 Dennis Whitstone for Trip Minor 7.4(2 pim) |
| Period 2 |
| Onion Lake Northern Wolves at 0:40 - #66 Arnold Whitstone for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Darin Chief | 1 | 0 | 1 | 0.00 |
| 35 | Jonathan Whitstone | 1 | 0 | 1 | 0.00 |
| 11 | Howard Cook | 0 | 1 | 1 | 0.00 |
| 22 | Trevor Heathen | 0 | 1 | 1 | 0.00 |
| 6 | Quincy Wolfe | 0 | 0 | 0 | 0.00 |
| 7 | Leroy MacDonald | 0 | 0 | 0 | 0.00 |
| 9 | Dennis Whitstone | 0 | 0 | 0 | 2.00 |
| 33 | Benton Pahtayken | 0 | 0 | 0 | 0.00 |
| 40 | Richard Wolfe | 0 | 0 | 0 | 0.00 |
| 66 | Arnold Whitstone | 0 | 0 | 0 | 2.00 |
| 74 | Eric Wolfe | 0 | 0 | 0 | 0.00 |
| 87 | Arnold Lewis | 0 | 0 | 0 | 0.00 |
| 99 | Percy Littlewolfe | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Micheal Richards | 1 | 3 | 4 | 0.00 |
| 91 | Lonnie Letendre | 1 | 2 | 3 | 0.00 |
| 12 | Rory Peever | 2 | 0 | 2 | 0.00 |
| 3 | Carl Bird | 1 | 1 | 2 | 0.00 |
| 13 | Derek Prue | 1 | 1 | 2 | 0.00 |
| 9 | Ace Baptiste | 0 | 2 | 2 | 0.00 |
| 2 | David Cartwright | 1 | 0 | 1 | 0.00 |
| 27 | Arthur Braun | 1 | 0 | 1 | 0.00 |
| Carl Bigchild | 0 | 0 | 0 | 0.00 | |
| 1 | Allan Littlejohn | 0 | 0 | 0 | 0.00 |
| 4 | Calvin Rattlesnake | 0 | 0 | 0 | 0.00 |
| 5 | Jerome Yellowdirt | 0 | 0 | 0 | 0.00 |
| 6 | Cameron Alexis | 0 | 0 | 0 | 0.00 |
| 8 | BR Amos | 0 | 0 | 0 | 0.00 |
| 17 | Pat Beaulieu | 0 | 0 | 0 | 0.00 |
| 21 | deen flett | 0 | 0 | 0 | 0.00 |
| 23 | Randy Ermineskin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |