Woodland Old Timers | 0 |
Whitefish Northmen | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 502 | Fri, Apr. 18, 2025 10:45 AM | River Cree Twin Rinks North | Woodland Old Timers | Whitefish Northmen |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Woodland Old Timers | 0 | 0 | 0 | 0 |
| Whitefish Northmen | 7 | 0 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Woodland Old Timers | 0 | 0 | 0 | 0 |
| Whitefish Northmen | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Woodland Old Timers | -- |
| Whitefish Northmen | -- |
| Period 1 |
|---|
| Whitefish Northmen at 22:03 - #2 Terry Anderson from #10 burton auger |
| Whitefish Northmen at 19:30 - #17 Darren Auger |
| Whitefish Northmen at 10:42 - #9 Joshua Auger from #7 Lonnie Willier and #2 Terry Anderson |
| Whitefish Northmen at 7:05 - #7 Lonnie Willier from #14 Alvin Orr |
| Whitefish Northmen at 5:13 - #77 Raymond Supernault |
| Whitefish Northmen at 2:50 - # WILFRED WILLIER from #77 Raymond Supernault |
| Whitefish Northmen at 0:28 - #14 Alvin Orr |
| Period 1 |
|---|
| Whitefish Northmen at 1:37 - WILFRED WILLIER for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Andy Carifelle | 0 | 0 | 0 | 0.00 | |
| George Flett | 0 | 0 | 0 | 0.00 | |
| Harold Helcrow | 0 | 0 | 0 | 0.00 | |
| 3 | Lyle Bellegarde | 0 | 0 | 0 | 0.00 |
| 8 | Stacey Laboucan Sr | 0 | 0 | 0 | 0.00 |
| 11 | John Gladue | 0 | 0 | 0 | 0.00 |
| 16 | Eric Laboucan | 0 | 0 | 0 | 0.00 |
| 17 | Edward Whitehead | 0 | 0 | 0 | 0.00 |
| 19 | Derek Noskey | 0 | 0 | 0 | 0.00 |
| 20 | Henry Whitehead | 0 | 0 | 0 | 0.00 |
| 22 | Floyd Letendre | 0 | 0 | 0 | 0.00 |
| 33 | Kevin Letendre | 0 | 0 | 0 | 0.00 |
| 71 | Robert Noskiye | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Terry Anderson | 1 | 1 | 2 | 0.00 |
| 7 | Lonnie Willier | 1 | 1 | 2 | 0.00 |
| 14 | Alvin Orr | 1 | 1 | 2 | 0.00 |
| 77 | Raymond Supernault | 1 | 1 | 2 | 0.00 |
| 9 | Joshua Auger | 1 | 0 | 1 | 0.00 |
| 17 | Darren Auger | 1 | 0 | 1 | 0.00 |
| 44 | WILFRED WILLIER | 1 | 0 | 1 | 2.00 |
| 10 | burton auger | 0 | 1 | 1 | 0.00 |
| Clarence Cardinal | 0 | 0 | 0 | 0.00 | |
| 4 | Benny Lhirondelle | 0 | 0 | 0 | 0.00 |
| 5 | Inier Cardinal | 0 | 0 | 0 | 0.00 |
| 18 | Richard Anderson | 0 | 0 | 0 | 0.00 |
| 27 | Ivan Cunningham | 0 | 0 | 0 | 0.00 |
| 31 | Paul Whitford | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |