Paddle Prairie Crazy Crees | 1 |
Onion Lake Border Chiefs | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
510 | Fri, Apr. 18, 2025 7:30 PM | River Cree Twin Rinks North | Paddle Prairie Crazy Crees | Onion Lake Border Chiefs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Paddle Prairie Crazy Crees | 1 | 0 | 0 | 1 |
Onion Lake Border Chiefs | 3 | 5 | 0 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Paddle Prairie Crazy Crees | 0 | 0 | 0 | 0 |
Onion Lake Border Chiefs | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Paddle Prairie Crazy Crees | -- |
Onion Lake Border Chiefs | -- |
Period 1 |
---|
Onion Lake Border Chiefs at 18:03 - #7 Clinton Whitstone from #11 Clifford Whitstone |
Onion Lake Border Chiefs at 9:49 - #12 Lyle Chief from #7 Clinton Whitstone and #2 Pete Chief |
Paddle Prairie Crazy Crees at 3:06 - #10 Louie Houle from #17 BRENT VILLENEUVE |
Onion Lake Border Chiefs at 1:34 - #28 Chris Wells from #2 Pete Chief and #7 Clinton Whitstone |
Period 2 |
Onion Lake Border Chiefs at 22:32 - #28 Chris Wells from #2 Pete Chief |
Onion Lake Border Chiefs at 21:15 - #2 Pete Chief from #7 Clinton Whitstone |
Onion Lake Border Chiefs at 20:35 - #20 Philip Chief from #11 Clifford Whitstone |
Onion Lake Border Chiefs at 18:56 - #7 Clinton Whitstone from #14 Tom Chief and #3 Adrian Whitstone |
Onion Lake Border Chiefs at 16:17 - #12 Lyle Chief from #11 Clifford Whitstone and #3 Adrian Whitstone |
Period 1 |
---|
Onion Lake Border Chiefs at 6:31 - #7 Clinton Whitstone for Unsportsmanlike(2 pim) |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Louie Houle | 1 | 0 | 1 | 0.00 |
17 | BRENT VILLENEUVE | 0 | 1 | 1 | 0.00 |
Carmen Houle | 0 | 0 | 0 | 0.00 | |
4 | Brent Ames | 0 | 0 | 0 | 0.00 |
6 | Connie Hebert | 0 | 0 | 0 | 0.00 |
7 | Lorraine McGillivray | 0 | 0 | 0 | 0.00 |
8 | Cheryll Welke | 0 | 0 | 0 | 0.00 |
9 | Frank Roberts | 0 | 0 | 0 | 0.00 |
11 | Bobby Ghostkeeper | 0 | 0 | 0 | 0.00 |
12 | Peter Ghostkeeper | 0 | 0 | 0 | 0.00 |
13 | Pauline Marshall | 0 | 0 | 0 | 0.00 |
15 | Craig Supernault | 0 | 0 | 0 | 0.00 |
18 | Lawrence Laboucane | 0 | 0 | 0 | 0.00 |
31 | Anthony Scott Scott | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Clinton Whitstone | 2 | 3 | 5 | 2.00 |
2 | Pete Chief | 1 | 3 | 4 | 0.00 |
11 | Clifford Whitstone | 0 | 3 | 3 | 0.00 |
12 | Lyle Chief | 2 | 0 | 2 | 0.00 |
28 | Chris Wells | 2 | 0 | 2 | 0.00 |
3 | Adrian Whitstone | 0 | 2 | 2 | 0.00 |
20 | Philip Chief | 1 | 0 | 1 | 0.00 |
14 | Tom Chief | 0 | 1 | 1 | 0.00 |
Barry MacDonald | 0 | 0 | 0 | 0.00 | |
Clayton Norris | 0 | 0 | 0 | 0.00 | |
Dallas Whitstone | 0 | 0 | 0 | 0.00 | |
Shayne Courtorielle | 0 | 0 | 0 | 0.00 | |
5 | Adrian Chief | 0 | 0 | 0 | 0.00 |
17 | William Muskego | 0 | 0 | 0 | 0.00 |
21 | Gary Waskewitch | 0 | 0 | 0 | 0.00 |
22 | Eugene Chief | 0 | 0 | 0 | 0.00 |
35 | Clint Chocan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |