Janvier Wolfpack |                                 8 |           
                  Whitefish Northmen |                                 1 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 514 | Sat, Apr. 19, 2025 9:30 AM | River Cree Twin Rinks North | Janvier Wolfpack | Whitefish Northmen | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Janvier Wolfpack | 2 | 6 | 0 | 8 | 
| Whitefish Northmen | 1 | 0 | 0 | 1 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Janvier Wolfpack | 0 | 0 | 0 | 0 | 
| Whitefish Northmen | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Janvier Wolfpack | -- | 
| Whitefish Northmen | -- | 
| Period 1 | 
|---|
| Janvier Wolfpack at 23:53 - #17 Travis Cunningham | 
| Janvier Wolfpack at 21:27 - #72 Bruce Cunningham from #27 Dean Cunningham S.r | 
| Whitefish Northmen at 9:45 - #14 Alvin Orr from #18 Richard Anderson | 
| Period 2 | 
| Janvier Wolfpack at 24:00 - #17 Travis Cunningham from #16 REG CARDINAL | 
| Janvier Wolfpack at 16:13 - #97 Michael Parker from #8 Randy Metchewais | 
| Janvier Wolfpack at 12:42 - #4 Christian Heavy Shield from #19 Layne Gauchier and #8 Randy Metchewais | 
| Janvier Wolfpack at 12:03 - #16 REG CARDINAL from #17 Travis Cunningham | 
| Janvier Wolfpack at 10:04 - #37 Shaun Janvier | 
| Janvier Wolfpack at 8:44 - #22 Aaron Parenteau from #37 Shaun Janvier | 
| Period 1 | 
|---|
| Janvier Wolfpack at 10:50 - #11 kevin desarlais for Unsportsmanlike(2 pim) | 
| Whitefish Northmen at 10:50 - #17 Darren Auger for Unsportsmanlike(2 pim) | 
| Janvier Wolfpack at 5:27 - #27 Dean Cunningham S.r for Holding Minor 7.1(2 pim) | 
| Period 2 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 17 | Travis Cunningham | 2 | 1 | 3 | 0.00 | 
| 16 | REG CARDINAL | 1 | 1 | 2 | 0.00 | 
| 37 | Shaun Janvier | 1 | 1 | 2 | 0.00 | 
| 8 | Randy Metchewais | 0 | 2 | 2 | 0.00 | 
| 4 | Christian Heavy Shield | 1 | 0 | 1 | 0.00 | 
| 22 | Aaron Parenteau | 1 | 0 | 1 | 0.00 | 
| 72 | Bruce Cunningham | 1 | 0 | 1 | 0.00 | 
| 97 | Michael Parker | 1 | 0 | 1 | 0.00 | 
| 19 | Layne Gauchier | 0 | 1 | 1 | 0.00 | 
| 27 | Dean Cunningham S.r | 0 | 1 | 1 | 2.00 | 
| 7 | Ron Piche | 0 | 0 | 0 | 0.00 | 
| 11 | kevin desarlais | 0 | 0 | 0 | 2.00 | 
| 33 | Ronald Beaver | 0 | 0 | 0 | 0.00 | 
| 85 | Jason Beauchamp | 0 | 0 | 0 | 0.00 | 
| 86 | Rondy Gauchier | 0 | 0 | 0 | 0.00 | 
| 87 | Kelly Cunningham | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 14 | Alvin Orr | 1 | 0 | 1 | 0.00 | 
| 18 | Richard Anderson | 0 | 1 | 1 | 0.00 | 
| Clarence Cardinal | 0 | 0 | 0 | 0.00 | |
| 2 | Terry Anderson | 0 | 0 | 0 | 0.00 | 
| 4 | Benny Lhirondelle | 0 | 0 | 0 | 0.00 | 
| 5 | Inier Cardinal | 0 | 0 | 0 | 0.00 | 
| 7 | Lonnie Willier | 0 | 0 | 0 | 0.00 | 
| 9 | Joshua Auger | 0 | 0 | 0 | 0.00 | 
| 10 | burton auger | 0 | 0 | 0 | 0.00 | 
| 17 | Darren Auger | 0 | 0 | 0 | 2.00 | 
| 27 | Ivan Cunningham | 0 | 0 | 0 | 0.00 | 
| 31 | Paul Whitford | 0 | 0 | 0 | 0.00 | 
| 44 | WILFRED WILLIER | 0 | 0 | 0 | 0.00 | 
| 77 | Raymond Supernault | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| No Officials Entered |