Paddle Prairie Crazy Crees | 0 |
Kainai Old Braves | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
515 | Sat, Apr. 19, 2025 8:45 PM | River Cree Twin Rinks North | Paddle Prairie Crazy Crees | Kainai Old Braves |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Paddle Prairie Crazy Crees | 0 | 0 | 0 | 0 |
Kainai Old Braves | 4 | 3 | 0 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Paddle Prairie Crazy Crees | 0 | 0 | 0 | 0 |
Kainai Old Braves | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Paddle Prairie Crazy Crees | -- |
Kainai Old Braves | -- |
Period 1 |
---|
Kainai Old Braves at 19:01 - #61 Francis Many Fingers from #15 Garrett Baptiste |
Kainai Old Braves at 18:27 - #13 Wally Creighton |
Kainai Old Braves at 13:45 - #88 Lance Little Shields from #13 Wally Creighton |
Kainai Old Braves at 1:36 - #13 Wally Creighton from # Patrick Black Water and #87 Basil Devine |
Period 2 |
Kainai Old Braves at 20:52 - #13 Wally Creighton from #9 Wayne Dion |
Kainai Old Braves at 20:10 - #13 Wally Creighton from #21 Keon Doore and #9 Wayne Dion |
Kainai Old Braves at 18:30 - #88 Lance Little Shields from #23 Craig Weasel Head |
Period 1 |
---|
No Penalties |
Period 2 |
Kainai Old Braves at 23:08 - #15 Garrett Baptiste for Slash Minor 8.4(2 pim) |
Paddle Prairie Crazy Crees at 22:52 - #9 Frank Roberts for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Carmen Houle | 0 | 0 | 0 | 0.00 | |
Frank Roberts | 0 | 0 | 0 | 0.00 | |
Louis Lambert | 0 | 0 | 0 | 0.00 | |
4 | Brent Ames | 0 | 0 | 0 | 0.00 |
6 | Connie Hebert | 0 | 0 | 0 | 0.00 |
7 | Lorraine McGillivray | 0 | 0 | 0 | 0.00 |
8 | Cheryll Welke | 0 | 0 | 0 | 0.00 |
9 | Frank Roberts | 0 | 0 | 0 | 2.00 |
10 | Louie Houle | 0 | 0 | 0 | 0.00 |
11 | Bobby Ghostkeeper | 0 | 0 | 0 | 0.00 |
12 | Peter Ghostkeeper | 0 | 0 | 0 | 0.00 |
13 | Pauline Marshall | 0 | 0 | 0 | 0.00 |
15 | Craig Supernault | 0 | 0 | 0 | 0.00 |
17 | BRENT VILLENEUVE | 0 | 0 | 0 | 0.00 |
18 | Lawrence Laboucane | 0 | 0 | 0 | 0.00 |
31 | Anthony Scott Scott | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Wally Creighton | 4 | 1 | 5 | 0.00 |
88 | Lance Little Shields | 2 | 0 | 2 | 0.00 |
9 | Wayne Dion | 0 | 2 | 2 | 0.00 |
61 | Francis Many Fingers | 1 | 0 | 1 | 0.00 |
Patrick Black Water | 0 | 1 | 1 | 0.00 | |
15 | Garrett Baptiste | 0 | 1 | 1 | 2.00 |
21 | Keon Doore | 0 | 1 | 1 | 0.00 |
23 | Craig Weasel Head | 0 | 1 | 1 | 0.00 |
87 | Basil Devine | 0 | 1 | 1 | 0.00 |
Reuben Breaker | 0 | 0 | 0 | 0.00 | |
6 | Gordon Manyfingers | 0 | 0 | 0 | 0.00 |
15 | Casey Maguire | 0 | 0 | 0 | 0.00 |
25 | Murray Healy | 0 | 0 | 0 | 0.00 |
30 | Danny Weasel Fat | 0 | 0 | 0 | 0.00 |
30 | LeeRoy Meguinis | 0 | 0 | 0 | 0.00 |
33 | Stanford Wells | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |