Alexis Thunder | 10 |
Mini Thni Hawks | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
516 | Sun, Apr. 20, 2025 8:00 AM | River Cree Twin Rinks South | Alexis Thunder | Mini Thni Hawks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Alexis Thunder | 8 | 2 | 0 | 10 |
Mini Thni Hawks | 3 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Alexis Thunder | 0 | 0 | 0 | 0 |
Mini Thni Hawks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Alexis Thunder | -- |
Mini Thni Hawks | -- |
Period 1 |
---|
Alexis Thunder at 22:20 - #15 Rory Peever from #23 Randy Ermineskin and #13 Derek Prue |
Alexis Thunder at 19:54 - #3 Carl Bird from #17 Pat Beaulieu and #5 Jerome Yellowdirt |
Alexis Thunder at 19:27 - #9 Ace Baptiste from #23 Randy Ermineskin and #14 Calvin Rattlesnake |
Alexis Thunder at 17:02 - #17 Pat Beaulieu from #13 Derek Prue |
Alexis Thunder at 14:53 - #23 Randy Ermineskin from #3 Carl Bird |
Mini Thni Hawks at 13:45 - #7 joel rain-poucette from #11 Darryl Sitting Eagle |
Alexis Thunder at 13:06 - #15 Rory Peever from #5 Jerome Yellowdirt |
Alexis Thunder at 9:09 - #13 Derek Prue from #3 Carl Bird |
Alexis Thunder at 8:06 - #3 Carl Bird from #21 deen flett and #6 Cameron Alexis |
Mini Thni Hawks at 6:12 - #18 Homer Twoyoungmen from #1 Leo Poucette and #19 Leon Poucette |
Mini Thni Hawks at 2:13 - #19 Leon Poucette from #7 joel rain-poucette |
Period 2 |
Alexis Thunder at 23:18 - #15 Rory Peever from #13 Derek Prue |
Alexis Thunder at 22:31 - #23 Randy Ermineskin from #13 Derek Prue |
Period 1 |
---|
Mini Thni Hawks at 11:31 - #19 Leon Poucette for Trip Minor 7.4(2 pim) |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Derek Prue | 1 | 4 | 5 | 0.00 |
3 | Carl Bird | 2 | 2 | 4 | 0.00 |
23 | Randy Ermineskin | 2 | 2 | 4 | 0.00 |
15 | Rory Peever | 3 | 0 | 3 | 0.00 |
17 | Pat Beaulieu | 1 | 1 | 2 | 0.00 |
5 | Jerome Yellowdirt | 0 | 2 | 2 | 0.00 |
9 | Ace Baptiste | 1 | 0 | 1 | 0.00 |
6 | Cameron Alexis | 0 | 1 | 1 | 0.00 |
14 | Calvin Rattlesnake | 0 | 1 | 1 | 0.00 |
21 | deen flett | 0 | 1 | 1 | 0.00 |
Carl Bigchild | 0 | 0 | 0 | 0.00 | |
1 | Allan Littlejohn | 0 | 0 | 0 | 0.00 |
2 | David Cartwright | 0 | 0 | 0 | 0.00 |
8 | BR Amos | 0 | 0 | 0 | 0.00 |
10 | Micheal Richards | 0 | 0 | 0 | 0.00 |
27 | Arthur Braun | 0 | 0 | 0 | 0.00 |
91 | Lonnie Letendre | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | joel rain-poucette | 1 | 1 | 2 | 0.00 |
19 | Leon Poucette | 1 | 1 | 2 | 2.00 |
18 | Homer Twoyoungmen | 1 | 0 | 1 | 0.00 |
1 | Leo Poucette | 0 | 1 | 1 | 0.00 |
11 | Darryl Sitting Eagle | 0 | 1 | 1 | 0.00 |
Byron Dixon | 0 | 0 | 0 | 0.00 | |
2 | Kevin Lefthand | 0 | 0 | 0 | 0.00 |
31 | Bryan Metchewais | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |