Kainai | 4 |
Gift Lake Islanders | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
14 | Sun, Apr. 23, 2023 3:30 PM | Grand Trunk Arena | Kainai | Gift Lake Islanders |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kainai | 0 | 0 | 0 | 0 |
Gift Lake Islanders | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kainai | 0 | 0 | 0 | 0 |
Gift Lake Islanders | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kainai | -- |
Gift Lake Islanders | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
No Officials Entered |