Mens 18+ - Beaver First Nation
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 Seniors | Beaver First Nation | Native Hockey Alberta - Mens 18+ | 22 | 5 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 2.0 |
2021-2022 | | - | | 4 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
2022 -2023 | | - | | 41 | 4 | 14 | 18 | 0.00 | 0.00 | 0.00 | | | | 28.0 |
2022 -2023 Playoffs | | - | | 7 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | | | | 8.0 |
2023-2024 | | - | | 22 | 2 | 5 | 7 | 0.00 | 0.00 | 0.00 | | | | 63.0 |
2023-2024 | | - | | 5 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | | | | 6.0 |
2023-2024 Playoffs | | - | | 12 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | | | | 12.0 |
2024-2025 | | - | | 32 | 10 | 8 | 18 | 0.00 | 0.00 | 0.00 | | | | 49.0 |
2024-2025 Playoffs | | - | | 9 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | | | | 20.0 |
2025 Seniors
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
22 | Beaver First Nation | Clarke, Aiden | 5 | 3 | 1 | 4 | 0.80 | 0.60 | 0.20 | 0 | 0 | 1 | 2.0 |
Game By Game Tournament
Penalties
Offence | Length | Count | Suspended |
Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |