Wood Buffalo | 13 |
Loon River Jets | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 600 | Thu, Apr. 04, 2024 8:00 AM | Callingwood - Vern Davis Rink (formerly Arena A) | Wood Buffalo | Loon River Jets |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wood Buffalo | 7 | 6 | 0 | 13 |
| Loon River Jets | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wood Buffalo | 0 | 0 | 0 | 0 |
| Loon River Jets | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wood Buffalo | -- |
| Loon River Jets | -- |
| Period 1 |
|---|
| Wood Buffalo at 18:05 - #29 Colton Barrington |
| Wood Buffalo at 15:53 - #20 Rayden Grandjambe from #5 Reid Marcel-Wylie |
| Wood Buffalo at 9:03 - #22 Cruz Black from #20 Rayden Grandjambe |
| Wood Buffalo at 5:42 - #20 Rayden Grandjambe |
| Wood Buffalo at 5:09 - #12 Maddon L'Hommecoourt from #20 Rayden Grandjambe |
| Wood Buffalo at 2:50 - #12 Maddon L'Hommecoourt from #20 Rayden Grandjambe |
| Wood Buffalo at 1:10 - #10 Ben Asadi |
| Period 2 |
| Wood Buffalo at 18:58 - #12 Maddon L'Hommecoourt |
| Wood Buffalo at 16:28 - #6 Chase Fabian from #12 Maddon L'Hommecoourt |
| Wood Buffalo at 6:40 - #10 Ben Asadi |
| Wood Buffalo at 4:22 - #12 Maddon L'Hommecoourt |
| Wood Buffalo at 2:42 - #12 Maddon L'Hommecoourt |
| Period 1 |
|---|
| Wood Buffalo at 12:00 - #12 Maddon L'Hommecoourt for Boarding 6.2a(2 pim) |
| Wood Buffalo at 5:55 - #18 Avery Boucher for Interference Minor 7.3(2 pim) |
| Period 2 |
| Wood Buffalo at 4:40 - #18 Avery Boucher for Hooking Minor 7.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Maddon L'Hommecoourt | 5 | 1 | 6 | 2.00 |
| 20 | Rayden Grandjambe | 2 | 3 | 5 | 0.00 |
| 10 | Ben Asadi | 3 | 0 | 3 | 0.00 |
| 6 | Chase Fabian | 1 | 0 | 1 | 0.00 |
| 22 | Cruz Black | 1 | 0 | 1 | 0.00 |
| 29 | Colton Barrington | 1 | 0 | 1 | 0.00 |
| 5 | Reid Marcel-Wylie | 0 | 1 | 1 | 0.00 |
| Cash Mattson | 0 | 0 | 0 | 0.00 | |
| Patrick Theriault | 0 | 0 | 0 | 0.00 | |
| 8 | Kingston Makkinga | 0 | 0 | 0 | 0.00 |
| 9 | Kane folkersen | 0 | 0 | 0 | 0.00 |
| 11 | Zachary Perreault | 0 | 0 | 0 | 0.00 |
| 18 | Avery Boucher | 0 | 0 | 0 | 4.00 |
| 40 | Hayden Kamingak | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Alexender Cardinal | 0 | 0 | 0 | 0.00 | |
| Brett Olsen | 0 | 0 | 0 | 0.00 | |
| Conner Noskey | 0 | 0 | 0 | 0.00 | |
| Elijah Lagrande | 0 | 0 | 0 | 0.00 | |
| Isaiah Brown | 0 | 0 | 0 | 0.00 | |
| Jameison Alook | 0 | 0 | 0 | 0.00 | |
| Joey Auger | 0 | 0 | 0 | 0.00 | |
| JOsiah Noskey | 0 | 0 | 0 | 0.00 | |
| Kolby Dachuk-Noskiye | 0 | 0 | 0 | 0.00 | |
| Levi Letendre | 0 | 0 | 0 | 0.00 | |
| Markuss Laboucan | 0 | 0 | 0 | 0.00 | |
| Markys Auger | 0 | 0 | 0 | 0.00 | |
| Mason Caldwell | 0 | 0 | 0 | 0.00 | |
| Nathan Potts | 0 | 0 | 0 | 0.00 | |
| Nolan Beaupre | 0 | 0 | 0 | 0.00 | |
| Trestan Dega Nash Auger | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |