Paddle | 1 |
Lubicon Lake Bisons | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 216 | Sun, Apr. 19, 2026 7:30 PM | Castledowns Arena B | Paddle | Lubicon Lake Bisons |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Paddle | 0 | 0 | 0 | 0 |
| Lubicon Lake Bisons | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Paddle | 0 | 0 | 0 | 0 |
| Lubicon Lake Bisons | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Paddle | -- |
| Lubicon Lake Bisons | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |