Tsuu Tina 7 Chiefs Black | 5 |
Wabasca Eagles | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 603 | Thu, Apr. 04, 2024 9:45 AM | Callingwood Recreation Centre B | Tsuu Tina 7 Chiefs Black | Wabasca Eagles |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Tsuu Tina 7 Chiefs Black | 1 | 2 | 1 | 4 |
| Wabasca Eagles | 0 | 2 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Tsuu Tina 7 Chiefs Black | 0 | 0 | 0 | 0 |
| Wabasca Eagles | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Tsuu Tina 7 Chiefs Black | -- |
| Wabasca Eagles | -- |
| Period 1 |
|---|
| Tsuu Tina 7 Chiefs Black at 6:01 - #77 Connor Dodginghorse from #24 Drew Crowchild |
| Period 2 |
| Tsuu Tina 7 Chiefs Black at 11:48 - #19 Sabre Dodginghorse Wolf Child |
| Tsuu Tina 7 Chiefs Black at 5:29 - #10 Lawrence Leblanc Big Plume from #77 Connor Dodginghorse |
| Wabasca Eagles at 4:01 - #6 Kolton Alook from #66 Anthoney Stanisalus |
| Wabasca Eagles at 2:07 - #29 maric shaw |
| Period 3 |
| Tsuu Tina 7 Chiefs Black at 4:31 - #88 Kashton Ducharme Crane |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Connor Dodginghorse | 1 | 1 | 2 | 0.00 |
| 10 | Lawrence Leblanc Big Plume | 1 | 0 | 1 | 0.00 |
| 19 | Sabre Dodginghorse Wolf Child | 1 | 0 | 1 | 0.00 |
| 88 | Kashton Ducharme Crane | 1 | 0 | 1 | 0.00 |
| 24 | Drew Crowchild | 0 | 1 | 1 | 0.00 |
| Eyankaga Movescamp Onespot | 0 | 0 | 0 | 0.00 | |
| Kayson Dodginghorse Bruisedhead | 0 | 0 | 0 | 0.00 | |
| 8 | Gracen Dodginghorse | 0 | 0 | 0 | 0.00 |
| 11 | Ashley Onespot | 0 | 0 | 0 | 0.00 |
| 15 | Carter Yellowhorse Whitney | 0 | 0 | 0 | 0.00 |
| 21 | Hazley (Arthur) Ayoungman | 0 | 0 | 0 | 0.00 |
| 23 | Daven Big Plume | 0 | 0 | 0 | 0.00 |
| 55 | Muskwa Starlight | 0 | 0 | 0 | 0.00 |
| 87 | Connor Littlechild-Meguinis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Kolton Alook | 1 | 0 | 1 | 0.00 |
| 29 | maric shaw | 1 | 0 | 1 | 0.00 |
| 66 | Anthoney Stanisalus | 0 | 1 | 1 | 0.00 |
| 2 | Myles Roe | 0 | 0 | 0 | 0.00 |
| 4 | Silver Decoine | 0 | 0 | 0 | 0.00 |
| 5 | Leighton Gambler | 0 | 0 | 0 | 0.00 |
| 9 | Maverick Gambler | 0 | 0 | 0 | 0.00 |
| 13 | Owen Cardinal | 0 | 0 | 0 | 0.00 |
| 14 | Kingston Alook | 0 | 0 | 0 | 0.00 |
| 27 | Kacie Shaw | 0 | 0 | 0 | 0.00 |
| 35 | Jason Supernault | 0 | 0 | 0 | 0.00 |
| 53 | Kyrie Brule | 0 | 0 | 0 | 0.00 |
| 54 | Cody Waskahat | 0 | 0 | 0 | 0.00 |
| 70 | Jacob Yellowknee | 0 | 0 | 0 | 0.00 |
| 84 | Lennox Yellowknee | 0 | 0 | 0 | 0.00 |
| 91 | Morgan Auger-Shaw | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |