Alexander Braves Arcand | 7 |
Paul First Nation Rebels | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
604 | Thu, Apr. 04, 2024 11:00 AM | Callingwood - Vern Davis Rink (formerly Arena A) | Alexander Braves Arcand | Paul First Nation Rebels |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Alexander Braves Arcand | 1 | 5 | 1 | 7 |
Paul First Nation Rebels | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Alexander Braves Arcand | 0 | 0 | 0 | 0 |
Paul First Nation Rebels | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Alexander Braves Arcand | -- |
Paul First Nation Rebels | -- |
Period 1 |
---|
Alexander Braves Arcand at 15:27 - #66 Tearin Mckeague |
Period 2 |
Alexander Braves Arcand at 17:00 - #67 Brodie Baker |
Alexander Braves Arcand at 12:30 - #11 Joel Toews from #66 Tearin Mckeague |
Alexander Braves Arcand at 9:31 - #67 Brodie Baker from #47 Jerzee Cardinal-Arcand |
Alexander Braves Arcand at 3:46 - #87 Devon Lirondelle from #19 Kayd Ross |
Alexander Braves Arcand at 1:26 - #10 Jayton White from #14 Nazlund Tremblay |
Period 3 |
Alexander Braves Arcand at 10:29 - #67 Brodie Baker |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
67 | Brodie Baker | 3 | 0 | 3 | 0.00 |
66 | Tearin Mckeague | 1 | 1 | 2 | 0.00 |
10 | Jayton White | 1 | 0 | 1 | 0.00 |
11 | Joel Toews | 1 | 0 | 1 | 0.00 |
87 | Devon Lirondelle | 1 | 0 | 1 | 0.00 |
14 | Nazlund Tremblay | 0 | 1 | 1 | 0.00 |
19 | Kayd Ross | 0 | 1 | 1 | 0.00 |
47 | Jerzee Cardinal-Arcand | 0 | 1 | 1 | 0.00 |
12 | Caydon Arcand-Nepoose | 0 | 0 | 0 | 0.00 |
15 | Joah Arcand-Auigbelle | 0 | 0 | 0 | 0.00 |
16 | Caleb Lizotte | 0 | 0 | 0 | 0.00 |
27 | Mack Linton | 0 | 0 | 0 | 0.00 |
30 | Brandon Lirondelle | 0 | 0 | 0 | 0.00 |
55 | Liam Wicks | 0 | 0 | 0 | 0.00 |
77 | Jack Linton | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | ANTWON BUFFALO | 0 | 0 | 0 | 0.00 |
6 | CHEYDEN CHAPUT-RABBIT | 0 | 0 | 0 | 0.00 |
7 | PRINCE REDCROW | 0 | 0 | 0 | 0.00 |
9 | FRANCIS BROWN | 0 | 0 | 0 | 0.00 |
10 | SHAWN DIDZENA | 0 | 0 | 0 | 0.00 |
11 | LELAND ALEXIS | 0 | 0 | 0 | 0.00 |
13 | NOLAN JOLICOEUR | 0 | 0 | 0 | 0.00 |
14 | STYLEZ BIRD | 0 | 0 | 0 | 0.00 |
16 | MATEO BROWN | 0 | 0 | 0 | 0.00 |
17 | RHYS CARTER | 0 | 0 | 0 | 0.00 |
18 | MAX PAPIN-RAIN | 0 | 0 | 0 | 0.00 |
19 | ZADE ERMINSKIN | 0 | 0 | 0 | 0.00 |
21 | ETHAN MORIN | 0 | 0 | 0 | 0.00 |
22 | RANDY FRENCHEATER | 0 | 0 | 0 | 0.00 |
25 | GARRETT BEARHEAD | 0 | 0 | 0 | 0.00 |
31 | ZDENO Yakinneah | 0 | 0 | 0 | 0.00 |
94 | AZARIUS RAIN | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |