Edmonton Buffalos | 3 |
OChiese | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 608 | Thu, Apr. 04, 2024 3:30 PM | Callingwood - Vern Davis Rink (formerly Arena A) | Edmonton Buffalos | OChiese |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Edmonton Buffalos | 1 | 1 | 1 | 3 |
| OChiese | 4 | 3 | 4 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Edmonton Buffalos | 0 | 0 | 0 | 0 |
| OChiese | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Edmonton Buffalos | -- |
| OChiese | -- |
| Period 1 |
|---|
| OChiese at 19:42 - #25 Trevor Mackinaw from #44 Carter Minde |
| OChiese at 14:14 - #87 Taylin Strawberry from #44 Carter Minde |
| Edmonton Buffalos at 11:41 - #18 Easton Buffalo from #14 Lycan Flemming |
| OChiese at 2:40 - #25 Trevor Mackinaw |
| OChiese at 1:23 - #44 Carter Minde from #84 Khoen Mills |
| Period 2 |
| Edmonton Buffalos at 16:20 - #14 Lycan Flemming from #4 Kash Minde |
| OChiese at 15:29 - #16 Kai Mills |
| OChiese at 6:20 - #25 Trevor Mackinaw |
| OChiese at 0:58 - #16 Kai Mills from #25 Trevor Mackinaw |
| Period 3 |
| OChiese at 17:00 - #16 Kai Mills from #24 Kayson Edwards |
| OChiese at 14:20 - #87 Taylin Strawberry from #34 Donovan Abraham |
| OChiese at 12:43 - #88 James Mackinaw from #18 James Mercredi |
| Edmonton Buffalos at 8:50 - #11 Nathaniel Kilian |
| OChiese at 6:59 - #16 Kai Mills from #34 Donovan Abraham |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Lycan Flemming | 1 | 1 | 2 | 0.00 |
| 11 | Nathaniel Kilian | 1 | 0 | 1 | 0.00 |
| 18 | Easton Buffalo | 1 | 0 | 1 | 0.00 |
| 4 | Kash Minde | 0 | 1 | 1 | 0.00 |
| 1 | Rodney Dubson | 0 | 0 | 0 | 0.00 |
| 3 | Ryder Janke | 0 | 0 | 0 | 0.00 |
| 4 | Marcus Picket | 0 | 0 | 0 | 0.00 |
| 5 | chaseten scott | 0 | 0 | 0 | 0.00 |
| 7 | Elijah Brady | 0 | 0 | 0 | 0.00 |
| 8 | Knox Blackman | 0 | 0 | 0 | 0.00 |
| 9 | Tyrese Cardinal | 0 | 0 | 0 | 0.00 |
| 10 | Maxym Hayter | 0 | 0 | 0 | 0.00 |
| 12 | Dominque Blowers | 0 | 0 | 0 | 0.00 |
| 13 | Jussi Crier-Buffalo | 0 | 0 | 0 | 0.00 |
| 15 | Jaxon Geib | 0 | 0 | 0 | 0.00 |
| 17 | Dylan St. Louis | 0 | 0 | 0 | 0.00 |
| 21 | George Nohokoo | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Kai Mills | 4 | 0 | 4 | 0.00 |
| 25 | Trevor Mackinaw | 3 | 1 | 4 | 0.00 |
| 44 | Carter Minde | 1 | 2 | 3 | 0.00 |
| 87 | Taylin Strawberry | 2 | 0 | 2 | 0.00 |
| 34 | Donovan Abraham | 0 | 2 | 2 | 0.00 |
| 88 | James Mackinaw | 1 | 0 | 1 | 0.00 |
| 18 | James Mercredi | 0 | 1 | 1 | 0.00 |
| 24 | Kayson Edwards | 0 | 1 | 1 | 0.00 |
| 84 | Khoen Mills | 0 | 1 | 1 | 0.00 |
| 5 | Kelind Mackinaw | 0 | 0 | 0 | 0.00 |
| 13 | Curtis Cardinal | 0 | 0 | 0 | 0.00 |
| 14 | Leland Bigchild muskeg | 0 | 0 | 0 | 0.00 |
| 16 | Zaydon Whitford | 0 | 0 | 0 | 0.00 |
| 20 | samuel Thomas | 0 | 0 | 0 | 0.00 |
| 30 | Chance Thompson | 0 | 0 | 0 | 0.00 |
| 31 | Jacob Yellowwings | 0 | 0 | 0 | 0.00 |
| 77 | Andee Scott | 0 | 0 | 0 | 0.00 |
| 80 | Nelson Daychief | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |