Siksika Eagles | 2 |
Kikino Red Army | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
611 | Thu, Apr. 04, 2024 6:45 PM | Callingwood Recreation Centre B | Siksika Eagles | Kikino Red Army |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Siksika Eagles | 0 | 1 | 1 | 2 |
Kikino Red Army | 1 | 2 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Siksika Eagles | 0 | 0 | 0 | 0 |
Kikino Red Army | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Siksika Eagles | -- |
Kikino Red Army | -- |
Period 1 |
---|
Kikino Red Army at 7:15 - #11 Nixon Calliou from #2 Waukeen Morin |
Period 2 |
Kikino Red Army at 17:30 - #7 Brody Cardinal from #12 Andreas Bull |
Kikino Red Army at 9:59 - #96 Joshua Hunter from #9 Jordan Morin |
Siksika Eagles at 5:28 - #8 Lyman Running Rabbit |
Period 3 |
Kikino Red Army at 17:40 - #12 Andreas Bull from #7 Brody Cardinal and #2 Waukeen Morin |
Siksika Eagles at 1:26 - #8 Lyman Running Rabbit from #21 Andy Many Bears |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Lyman Running Rabbit | 2 | 0 | 2 | 0.00 |
21 | Andy Many Bears | 0 | 1 | 1 | 0.00 |
1 | Max Sitting Eagle | 0 | 0 | 0 | 0.00 |
5 | Max Three Suns | 0 | 0 | 0 | 0.00 |
7 | Georgi Scalplock | 0 | 0 | 0 | 0.00 |
9 | Donovan Heavenfire | 0 | 0 | 0 | 0.00 |
10 | Rajon Yellowfly | 0 | 0 | 0 | 0.00 |
12 | Lynden Leather | 0 | 0 | 0 | 0.00 |
13 | Leland Sitting Eagle | 0 | 0 | 0 | 0.00 |
14 | Kale Running Rabbit | 0 | 0 | 0 | 0.00 |
15 | Nick Breaker | 0 | 0 | 0 | 0.00 |
16 | Tj (Timothy) Calf Robe | 0 | 0 | 0 | 0.00 |
19 | Talon TRUE | 0 | 0 | 0 | 0.00 |
98 | Merik Mcmaster | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Brody Cardinal | 1 | 1 | 2 | 0.00 |
12 | Andreas Bull | 1 | 1 | 2 | 0.00 |
2 | Waukeen Morin | 0 | 2 | 2 | 0.00 |
11 | Nixon Calliou | 1 | 0 | 1 | 0.00 |
96 | Joshua Hunter | 1 | 0 | 1 | 0.00 |
9 | Jordan Morin | 0 | 1 | 1 | 0.00 |
Carter Ray | 0 | 0 | 0 | 0.00 | |
1 | Cooper Ditto | 0 | 0 | 0 | 0.00 |
5 | Lucas Morin | 0 | 0 | 0 | 0.00 |
6 | Carson Eagle | 0 | 0 | 0 | 0.00 |
8 | Kapten Burns | 0 | 0 | 0 | 0.00 |
10 | Felix Cardinal | 0 | 0 | 0 | 0.00 |
22 | Brady Cardinal | 0 | 0 | 0 | 0.00 |
32 | Zaidyn Abraham | 0 | 0 | 0 | 0.00 |
67 | Seth Duquette | 0 | 0 | 0 | 0.00 |
74 | Joseph Reed | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |