Edmonton Buffalos | 2 |
Kainai Chiefs Crosschild | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 616 | Fri, Apr. 05, 2024 8:15 AM | Callingwood Recreation Centre B | Edmonton Buffalos | Kainai Chiefs Crosschild |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Edmonton Buffalos | 0 | 1 | 0 | 1 |
| Kainai Chiefs Crosschild | 1 | 2 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Edmonton Buffalos | 0 | 0 | 0 | 0 |
| Kainai Chiefs Crosschild | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Edmonton Buffalos | -- |
| Kainai Chiefs Crosschild | -- |
| Period 1 |
|---|
| Kainai Chiefs Crosschild at 4:28 - #6 Adrian Creighton from #14 Lukah Day Chief |
| Period 2 |
| Kainai Chiefs Crosschild at 19:53 - #7 Morris Running Rabbit |
| Kainai Chiefs Crosschild at 11:30 - #7 Morris Running Rabbit from #25 Bentley McMaster |
| Edmonton Buffalos at 2:42 - #11 Nathaniel Kilian from #16 Elijah Brady |
| Period 3 |
| Kainai Chiefs Crosschild at 5:05 - #19 Hunter Cross Child from #6 Adrian Creighton and #8 Jayden Tail Feathers |
| Kainai Chiefs Crosschild at 1:57 - #7 Morris Running Rabbit |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Nathaniel Kilian | 1 | 0 | 1 | 0.00 |
| 16 | Elijah Brady | 0 | 1 | 1 | 0.00 |
| 1 | Rodney Dubson | 0 | 0 | 0 | 0.00 |
| 3 | Ryder Janke | 0 | 0 | 0 | 0.00 |
| 4 | Kash Minde | 0 | 0 | 0 | 0.00 |
| 4 | Marcus Picket | 0 | 0 | 0 | 0.00 |
| 5 | chaseten scott | 0 | 0 | 0 | 0.00 |
| 8 | Knox Blackman | 0 | 0 | 0 | 0.00 |
| 9 | Tyrese Cardinal | 0 | 0 | 0 | 0.00 |
| 10 | Maxym Hayter | 0 | 0 | 0 | 0.00 |
| 12 | Dominque Blowers | 0 | 0 | 0 | 0.00 |
| 13 | Jussi Crier-Buffalo | 0 | 0 | 0 | 0.00 |
| 14 | Lycan Flemming | 0 | 0 | 0 | 0.00 |
| 15 | Jaxon Geib | 0 | 0 | 0 | 0.00 |
| 17 | Dylan St. Louis | 0 | 0 | 0 | 0.00 |
| 18 | Easton Buffalo | 0 | 0 | 0 | 0.00 |
| 21 | George Nohokoo | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Morris Running Rabbit | 3 | 0 | 3 | 0.00 |
| 6 | Adrian Creighton | 1 | 1 | 2 | 0.00 |
| 19 | Hunter Cross Child | 1 | 0 | 1 | 0.00 |
| 8 | Jayden Tail Feathers | 0 | 1 | 1 | 0.00 |
| 14 | Lukah Day Chief | 0 | 1 | 1 | 0.00 |
| 25 | Bentley McMaster | 0 | 1 | 1 | 0.00 |
| 1 | Strider Rabbit | 0 | 0 | 0 | 0.00 |
| 2 | Nash Potts/Calf Robe | 0 | 0 | 0 | 0.00 |
| 4 | Ryan Jr. Many Bears | 0 | 0 | 0 | 0.00 |
| 11 | Jacobe Lalonde | 0 | 0 | 0 | 0.00 |
| 13 | Thorton Redcrow | 0 | 0 | 0 | 0.00 |
| 15 | Aiden Provost | 0 | 0 | 0 | 0.00 |
| 16 | Taze Scalplock | 0 | 0 | 0 | 0.00 |
| 22 | Koben Strongman | 0 | 0 | 0 | 0.00 |
| 23 | Ryder Tail Feathers | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |