Sturgeon Lake Blues | 5 |
Saddle Lake Warriors | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 620 | Fri, Apr. 05, 2024 11:15 AM | Callingwood Recreation Centre B | Sturgeon Lake Blues | Saddle Lake Warriors |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sturgeon Lake Blues | 0 | 5 | 1 | 6 |
| Saddle Lake Warriors | 1 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sturgeon Lake Blues | 0 | 0 | 0 | 0 |
| Saddle Lake Warriors | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Sturgeon Lake Blues | -- |
| Saddle Lake Warriors | -- |
| Period 1 |
|---|
| Saddle Lake Warriors at 17:30 - #66 Teague Cardinal |
| Period 2 |
| Sturgeon Lake Blues at 11:44 - #4 Harley Chowace |
| Sturgeon Lake Blues at 9:05 - #16 Easton Giroux from #10 Brody Calhoon and #11 Leeland Badger |
| Sturgeon Lake Blues at 6:39 - #16 Easton Giroux from #6 Dante Tallman and #5 Zennyn Auger |
| Sturgeon Lake Blues at 5:57 - #5 Zennyn Auger |
| Saddle Lake Warriors at 3:12 - #41 Liam Firmaniuk |
| Saddle Lake Warriors at 2:38 - #41 Liam Firmaniuk from #69 Mistahaya Eagletail |
| Period 3 |
| Sturgeon Lake Blues at 17:11 - #5 Zennyn Auger |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Zennyn Auger | 2 | 2 | 4 | 0.00 |
| 16 | Easton Giroux | 3 | 0 | 3 | 0.00 |
| 6 | Dante Tallman | 0 | 2 | 2 | 0.00 |
| 4 | Harley Chowace | 1 | 0 | 1 | 0.00 |
| 10 | Brody Calhoon | 0 | 1 | 1 | 0.00 |
| 11 | Leeland Badger | 0 | 1 | 1 | 0.00 |
| Kayden Larocque-gouchey | 0 | 0 | 0 | 0.00 | |
| 2 | Cruz Holomego | 0 | 0 | 0 | 0.00 |
| 3 | Megwan Martineau | 0 | 0 | 0 | 0.00 |
| 7 | Hezekiah L'Hirondelle | 0 | 0 | 0 | 0.00 |
| 9 | Drake Standingribbon | 0 | 0 | 0 | 0.00 |
| 14 | Landon Stoney | 0 | 0 | 0 | 0.00 |
| 15 | Braysin Gunes | 0 | 0 | 0 | 0.00 |
| 17 | Cody Goodswimmer | 0 | 0 | 0 | 0.00 |
| 18 | Edward Goodswimmer | 0 | 0 | 0 | 0.00 |
| 31 | Christian Anderson | 0 | 0 | 0 | 0.00 |
| 31 | Kaileb Willier | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 41 | Liam Firmaniuk | 2 | 0 | 2 | 0.00 |
| 66 | Teague Cardinal | 1 | 0 | 1 | 0.00 |
| 69 | Mistahaya Eagletail | 0 | 1 | 1 | 0.00 |
| 8 | Valen Nakogee | 0 | 0 | 0 | 0.00 |
| 10 | Tayvin Hunter-Mooswah | 0 | 0 | 0 | 0.00 |
| 14 | Liam Swedgan | 0 | 0 | 0 | 0.00 |
| 16 | GrEyson Quinn | 0 | 0 | 0 | 0.00 |
| 17 | Charle Coutu | 0 | 0 | 0 | 0.00 |
| 29 | Naphkahso Cardinal | 0 | 0 | 0 | 0.00 |
| 37 | Trey Whitford | 0 | 0 | 0 | 0.00 |
| 44 | Taiven Cardinal Wood | 0 | 0 | 0 | 0.00 |
| 46 | Yotin Cardinal | 0 | 0 | 0 | 0.00 |
| 54 | Easton Houle | 0 | 0 | 0 | 0.00 |
| 56 | Mitchel Jr Makokis | 0 | 0 | 0 | 0.00 |
| 59 | Randall Jackson | 0 | 0 | 0 | 0.00 |
| 60 | Leland Littlechil | 0 | 0 | 0 | 0.00 |
| 63 | Micha Littlepoplar-Crane | 0 | 0 | 0 | 0.00 |
| 67 | Nash Mason | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |