Sturgeon Lake Blues | 1 |
Kainai Chiefs Crosschild | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
635 | Sat, Apr. 06, 2024 11:15 AM | Callingwood Recreation Centre B | Sturgeon Lake Blues | Kainai Chiefs Crosschild |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sturgeon Lake Blues | 0 | 0 | 1 | 1 |
Kainai Chiefs Crosschild | 1 | 0 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sturgeon Lake Blues | 0 | 0 | 0 | 0 |
Kainai Chiefs Crosschild | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Sturgeon Lake Blues | -- |
Kainai Chiefs Crosschild | -- |
Period 1 |
---|
Kainai Chiefs Crosschild at 2:17 - #6 Adrian Creighton |
Period 2 |
No Scoring |
Period 3 |
Kainai Chiefs Crosschild at 17:00 - #22 Koben Strongman from #8 Jayden Tail Feathers |
Sturgeon Lake Blues at 14:14 - #4 Harley Chowace |
Kainai Chiefs Crosschild at 11:51 - #23 Ryder Tail Feathers from #6 Adrian Creighton |
Period 1 |
---|
Sturgeon Lake Blues at 3:19 - #17 Cody Goodswimmer for Cross Check Minor 8.2(2 pim) |
Sturgeon Lake Blues at 2:35 - #11 Leeland Badger for Interference Minor 7.3(2 pim) |
Period 2 |
Sturgeon Lake Blues at 9:49 - #11 Leeland Badger for Holding Minor 7.1(2 pim) |
Period 3 |
Sturgeon Lake Blues at 3:13 - #4 Harley Chowace for Rough Minor 6.7K(2 pim) |
Kainai Chiefs Crosschild at 3:13 - #8 Jayden Tail Feathers for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Harley Chowace | 1 | 0 | 1 | 2.00 |
2 | Cruz Holomego | 0 | 0 | 0 | 0.00 |
3 | Megwan Martineau | 0 | 0 | 0 | 0.00 |
5 | Zennyn Auger | 0 | 0 | 0 | 0.00 |
6 | Dante Tallman | 0 | 0 | 0 | 0.00 |
7 | Hezekiah L'Hirondelle | 0 | 0 | 0 | 0.00 |
8 | Christian Anderson | 0 | 0 | 0 | 0.00 |
9 | Drake Standingribbon | 0 | 0 | 0 | 0.00 |
10 | Brody Calhoon | 0 | 0 | 0 | 0.00 |
11 | Leeland Badger | 0 | 0 | 0 | 4.00 |
13 | Kayden Larocque-gouchey | 0 | 0 | 0 | 0.00 |
14 | Landon Stoney | 0 | 0 | 0 | 0.00 |
15 | Braysin Gunes | 0 | 0 | 0 | 0.00 |
16 | Easton Giroux | 0 | 0 | 0 | 0.00 |
17 | Cody Goodswimmer | 0 | 0 | 0 | 2.00 |
18 | Edward Goodswimmer | 0 | 0 | 0 | 0.00 |
31 | Kaileb Willier | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Adrian Creighton | 1 | 1 | 2 | 0.00 |
22 | Koben Strongman | 1 | 0 | 1 | 0.00 |
23 | Ryder Tail Feathers | 1 | 0 | 1 | 0.00 |
8 | Jayden Tail Feathers | 0 | 1 | 1 | 2.00 |
1 | Strider Rabbit | 0 | 0 | 0 | 0.00 |
2 | Nash Potts/Calf Robe | 0 | 0 | 0 | 0.00 |
4 | Ryan Jr. Many Bears | 0 | 0 | 0 | 0.00 |
7 | Morris Running Rabbit | 0 | 0 | 0 | 0.00 |
11 | Jacobe Lalonde | 0 | 0 | 0 | 0.00 |
13 | Thorton Redcrow | 0 | 0 | 0 | 0.00 |
14 | Lukah Day Chief | 0 | 0 | 0 | 0.00 |
15 | Aiden Provost | 0 | 0 | 0 | 0.00 |
16 | Taze Scalplock | 0 | 0 | 0 | 0.00 |
19 | Hunter Cross Child | 0 | 0 | 0 | 0.00 |
25 | Bentley McMaster | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |