Loon River Jets | 5 |
Paul First Nation Rebels | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 638 | Sat, Apr. 06, 2024 5:00 PM | Callingwood - Vern Davis Rink (formerly Arena A) | Loon River Jets | Paul First Nation Rebels |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Loon River Jets | 1 | 1 | 3 | 5 |
| Paul First Nation Rebels | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Loon River Jets | 0 | 0 | 0 | 0 |
| Paul First Nation Rebels | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Loon River Jets | -- |
| Paul First Nation Rebels | -- |
| Period 1 |
|---|
| Paul First Nation Rebels at 15:49 - #14 STYLEZ BIRD |
| Loon River Jets at 5:18 - #13 Conner Noskey from #10 Mason Caldwell |
| Paul First Nation Rebels at 4:23 - #11 LELAND ALEXIS from #10 SHAWN DIDZENA |
| Period 2 |
| Loon River Jets at 9:08 - #18 Nolan Beaupre |
| Period 3 |
| Loon River Jets at 19:54 - #4 Trestan Dega Nash Auger |
| Loon River Jets at 14:35 - #18 Nolan Beaupre |
| Loon River Jets at 2:52 - #18 Nolan Beaupre |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Paul First Nation Rebels at 15:52 - #21 ETHAN MORIN for Rough Minor 6.7K(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Nolan Beaupre | 3 | 0 | 3 | 0.00 |
| 4 | Trestan Dega Nash Auger | 1 | 0 | 1 | 0.00 |
| 13 | Conner Noskey | 1 | 0 | 1 | 0.00 |
| 10 | Mason Caldwell | 0 | 1 | 1 | 0.00 |
| 1 | Isaiah Brown | 0 | 0 | 0 | 0.00 |
| 2 | Brett Olsen | 0 | 0 | 0 | 0.00 |
| 5 | Joey Auger | 0 | 0 | 0 | 0.00 |
| 6 | Nathan Potts | 0 | 0 | 0 | 0.00 |
| 8 | Jameison Alook | 0 | 0 | 0 | 0.00 |
| 11 | Markys Auger | 0 | 0 | 0 | 0.00 |
| 12 | Kolby Dachuk-Noskiye | 0 | 0 | 0 | 0.00 |
| 15 | Markuss Laboucan | 0 | 0 | 0 | 0.00 |
| 17 | Levi Letendre | 0 | 0 | 0 | 0.00 |
| 19 | Elijah Lagrande | 0 | 0 | 0 | 0.00 |
| 20 | Alexender Cardinal | 0 | 0 | 0 | 0.00 |
| 22 | JOsiah Noskey | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Isaiah Brown | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | LELAND ALEXIS | 1 | 0 | 1 | 0.00 |
| 14 | STYLEZ BIRD | 1 | 0 | 1 | 0.00 |
| 10 | SHAWN DIDZENA | 0 | 1 | 1 | 0.00 |
| 4 | ANTWON BUFFALO | 0 | 0 | 0 | 0.00 |
| 6 | CHEYDEN CHAPUT-RABBIT | 0 | 0 | 0 | 0.00 |
| 7 | PRINCE REDCROW | 0 | 0 | 0 | 0.00 |
| 13 | NOLAN JOLICOEUR | 0 | 0 | 0 | 0.00 |
| 15 | ZADE ERMINSKIN | 0 | 0 | 0 | 0.00 |
| 16 | MATEO BROWN | 0 | 0 | 0 | 0.00 |
| 18 | MAX PAPIN-RAIN | 0 | 0 | 0 | 0.00 |
| 21 | ETHAN MORIN | 0 | 0 | 0 | 2.00 |
| 22 | RANDY FRENCHEATER | 0 | 0 | 0 | 0.00 |
| 25 | GARRETT BEARHEAD | 0 | 0 | 0 | 0.00 |
| 31 | ZDENO Yakinneah | 0 | 0 | 0 | 0.00 |
| 94 | AZARIUS RAIN | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |