Wabasca Eagles | 8 |
Alexis Chiefs | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 644 | Sun, Apr. 07, 2024 8:00 AM | Callingwood - Vern Davis Rink (formerly Arena A) | Wabasca Eagles | Alexis Chiefs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wabasca Eagles | 2 | 2 | 4 | 8 |
| Alexis Chiefs | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wabasca Eagles | 0 | 0 | 0 | 0 |
| Alexis Chiefs | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wabasca Eagles | -- |
| Alexis Chiefs | -- |
| Period 1 |
|---|
| Wabasca Eagles at 12:11 - #29 maric shaw |
| Wabasca Eagles at 7:00 - #29 maric shaw from #91 Morgan Auger-Shaw |
| Period 2 |
| Wabasca Eagles at 17:18 - #29 maric shaw from #6 Kolton Alook |
| Wabasca Eagles at 12:40 - #66 Anthoney Stanisalus |
| Period 3 |
| Wabasca Eagles at 13:55 - #29 maric shaw |
| Wabasca Eagles at 13:12 - #66 Anthoney Stanisalus from #53 Kyrie Brule |
| Wabasca Eagles at 7:50 - #91 Morgan Auger-Shaw |
| Wabasca Eagles at 3:26 - #53 Kyrie Brule from #4 Silver Decoine |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | maric shaw | 4 | 0 | 4 | 0.00 |
| 66 | Anthoney Stanisalus | 2 | 0 | 2 | 0.00 |
| 53 | Kyrie Brule | 1 | 1 | 2 | 0.00 |
| 91 | Morgan Auger-Shaw | 1 | 1 | 2 | 0.00 |
| 4 | Silver Decoine | 0 | 1 | 1 | 0.00 |
| 6 | Kolton Alook | 0 | 1 | 1 | 0.00 |
| 2 | Myles Roe | 0 | 0 | 0 | 0.00 |
| 5 | Leighton Gambler | 0 | 0 | 0 | 0.00 |
| 9 | Maverick Gambler | 0 | 0 | 0 | 0.00 |
| 13 | Owen Cardinal | 0 | 0 | 0 | 0.00 |
| 14 | Kingston Alook | 0 | 0 | 0 | 0.00 |
| 27 | Kacie Shaw | 0 | 0 | 0 | 0.00 |
| 35 | Jason Supernault | 0 | 0 | 0 | 0.00 |
| 54 | Cody Waskahat | 0 | 0 | 0 | 0.00 |
| 70 | Jacob Yellowknee | 0 | 0 | 0 | 0.00 |
| 84 | Lennox Yellowknee | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Will Thompson | 0 | 0 | 0 | 0.00 | |
| 4 | Arizon Fourstars Letendre | 0 | 0 | 0 | 0.00 |
| 7 | Austin Kootenhayoo | 0 | 0 | 0 | 0.00 |
| 8 | Journey Roan-Letendre | 0 | 0 | 0 | 0.00 |
| 16 | Cory Mercredi | 0 | 0 | 0 | 0.00 |
| 19 | William Kootenay | 0 | 0 | 0 | 0.00 |
| 26 | Lucius Potts | 0 | 0 | 0 | 0.00 |
| 27 | Taiz Letendre | 0 | 0 | 0 | 0.00 |
| 31 | Westyn Dion | 0 | 0 | 0 | 0.00 |
| 77 | Wagiya Potts | 0 | 0 | 0 | 0.00 |
| 91 | Cashton Abel-Mckay | 0 | 0 | 0 | 0.00 |
| 93 | Farron Johnny Mustus | 0 | 0 | 0 | 0.00 |
| 97 | Nicolas White-Alexis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |